26 May 12 | 01:10 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| IDFC Sterling Equity Fund (G) | 2.46 | 1,331,509 | 11.73 |
| Birla Sun Life Midcap Fund - Plan A (G) | 0.70 | 1,043,959 | 13.79 |
| UTI-Dividend Yield Fund (G) | 0.48 | 980,968 | 14.48 |
| UTI-Balanced Fund (G) | 0.71 | 796,553 | 7.32 |
| SBI Magnum Equity Fund (G) | 2.24 | 769,637 | 8.92 |
| Sundaram Fin Serv Opportunities (G) | 2.60 | 667,078 | 5.83 |
| Sundaram Fin Serv Opportunities-Ins(G) | 2.60 | 667,078 | 5.83 |
| AIG India Equity Fund - Inst (G) | 1.66 | 650,225 | 8.24 |
| IDFC Arbitrage Plus - Plan A (G) | 1.97 | 629,057 | 5.54 |
| IDFC Arbitrage Plus - Plan B (G) | 2.80 | 628,352 | 5.78 |
| Sundaram S.M.I.L.E Fund - Inst (G) | 1.14 | 610,667 | 5.34 |
| Sundaram S.M.I.L.E Fund (G) | 1.25 | 604,761 | 5.70 |
| UTI-Leadership Equity Fund (G) | 0.54 | 400,000 | 5.08 |
| SBI Magnum SFU - Emerging Businesses Fund (G) | 2.32 | 370,834 | 3.75 |
| UTI-Master Value Fund (G) | 0.48 | 336,216 | 3.17 |
| SBI Arbitrage Opportunities Fund (G) | 0.81 | 318,561 | 2.90 |
| Principal Large Cap Fund (G) | 0.59 | 262,029 | 2.43 |
| Kotak Midcap (G) | 0.80 | 237,551 | 2.08 |
| Principal Emerging Bluechip Fund (G) | 0.88 | 230,095 | 2.53 |
| Birla Sun Life Equity Fund (G) | 0.20 | 200,681 | 2.30 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
