20 Jun 13 | 05:10 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| HDFC Equity Fund - (G) | 2.66 | 9,107,041 | 283.59 |
| HDFC Top 200 Fund (G) | 2.54 | 9,103,000 | 283.47 |
| HDFC Top 200 Fund - Direct (G) | 2.54 | 9,103,000 | 297.40 |
| HDFC Equity Fund - Direct (G) | 2.49 | 8,424,041 | 275.21 |
| Franklin India Bluechip Fund - Direct (G) | 3.25 | 5,000,000 | 163.43 |
| Franklin India Bluechip Fund - (G) | 3.20 | 5,000,000 | 163.48 |
| SBI Magnum Tax Gain Scheme - Direct (G) | 2.52 | 3,225,686 | 105.43 |
| Reliance Natural Resources Fund - Inst (G) | 8.15 | 3,060,000 | 99.97 |
| Reliance Natural Resources Fund - Direct (G) | 8.15 | 3,060,000 | 99.97 |
| SBI Magnum Tax Gain Scheme (G) | 2.16 | 2,810,000 | 87.55 |
| L&T Equity Fund - Direct (G) | 4.10 | 2,807,000 | 91.70 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 1.97 | 2,668,918 | 87.19 |
| ICICI Pru Focused Bluechip Equity Fund - Direct(G) | 1.99 | 2,668,918 | 87.51 |
| UTI-Dividend Yield Fund (G) | 2.46 | 2,610,000 | 81.28 |
| UTI-Dividend Yield Fund - Direct (G) | 2.51 | 2,610,000 | 85.27 |
| Reliance Vision Fund - Inst (G) | 4.65 | 2,538,000 | 86.22 |
| Reliance Natural Resources Fund (G) | 4.03 | 2,225,000 | 59.63 |
| L&T Equity Fund (G) | 2.98 | 2,180,000 | 74.05 |
| ICICI Pru Infrastructure Fund - Inst (G) | 5.93 | 2,076,400 | 231.94 |
| Templeton India Equity Income Fund (G) | 6.60 | 1,971,743 | 61.43 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
