26 May 12 | 01:12 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| DSP BR India T.I.G.E.R. Fund (G) | 1.22 | 930,899 | 21.07 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 1.22 | 930,899 | 21.07 |
| Franklin India Prima Plus - (G) | 1.62 | 850,485 | 28.30 |
| DSP BR Focus 25 Fund (G) | 3.70 | 823,309 | 18.64 |
| DSP BR Equity Fund - Inst (G) | 1.13 | 794,351 | 21.95 |
| DSP BR Equity Fund (G) | 1.12 | 705,897 | 26.70 |
| Fidelity Equity Fund (G) | 0.95 | 623,611 | 27.31 |
| DSP BR Opportunities Fund - Inst (G) | 1.83 | 511,504 | 11.58 |
| DSP BR Opportunities Fund (G) | 1.83 | 511,504 | 11.58 |
| Morgan Stanley Growth Fund (G) | 0.85 | 507,579 | 17.85 |
| Sundaram S.M.I.L.E Fund - Inst (G) | 2.36 | 501,203 | 18.91 |
| Sundaram S.M.I.L.E Fund (G) | 2.36 | 501,203 | 18.91 |
| Reliance Top 200 Fund - Inst (G) | 1.43 | 501,195 | 18.91 |
| Reliance Top 200 Fund (G) | 1.43 | 501,195 | 18.91 |
| DSP BR Top 100 Equity Fund - Inst (G) | 0.30 | 444,200 | 9.20 |
| DSP BR Top 100 Equity Fund (G) | 0.30 | 444,200 | 9.20 |
| Sundaram Select Focus - Inst (G) | 1.10 | 370,217 | 7.99 |
| Franklin India Prima Fund - (G) | 1.72 | 345,639 | 14.66 |
| HSBC Equity Fund (G) | 1.05 | 324,773 | 12.25 |
| Sundaram Energy Opportunities Fund (G) | 0.75 | 304,002 | 6.30 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
