26 May 12 | 01:17 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Franklin India Flexi Cap Fund (G) | 1.22 | 5,000,000 | 20.50 |
| Sundaram S.M.I.L.E Fund - Inst (G) | 2.89 | 3,304,977 | 13.55 |
| Franklin India High Growth Companies Fund (G) | 1.95 | 2,773,576 | 11.37 |
| Birla Sun Life Midcap Fund - Plan A (G) | 0.85 | 2,726,121 | 11.18 |
| Franklin India Prima Plus - (G) | 0.61 | 2,700,000 | 11.07 |
| Sundaram S.M.I.L.E Fund (G) | 2.30 | 2,564,902 | 10.52 |
| Franklin India Prima Fund - (G) | 1.22 | 2,187,538 | 8.97 |
| Sundaram Select Focus - Inst (G) | 1.49 | 1,890,121 | 15.50 |
| Sundaram Select Focus - (G) | 1.77 | 1,704,157 | 20.33 |
| DSP BR Small And Mid Cap Fund - Inst (G) | 0.70 | 1,365,667 | 8.17 |
| DSP BR Small And Mid Cap Fund (G) | 0.70 | 1,365,667 | 8.17 |
| Franklin India Smaller Companies Fund (G) | 1.54 | 1,251,631 | 5.13 |
| SBI Magnum Midcap Fund (G) | 2.13 | 1,208,803 | 6.92 |
| Franklin India Taxshield - (G) | 0.58 | 1,180,000 | 4.84 |
| IDFC Sterling Equity Fund (G) | 1.94 | 1,153,316 | 16.00 |
| Kotak Opportunities (G) | 0.99 | 800,000 | 11.13 |
| Tata Equity Opportunities Fund - B (G) | 1.39 | 800,000 | 4.80 |
| Sundaram Rural India Fund (G) | 1.79 | 711,053 | 2.92 |
| IDFC Classic Equity Fund - Plan B (G) | 2.45 | 644,995 | 3.82 |
| IDFC Classic Equity Fund - Plan A (G) | 2.45 | 644,995 | 3.82 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
