26 May 12 | 01:17 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Reliance Natural Resources Fund - Inst (G) | 3.09 | 920,775 | 102.00 |
| Reliance Growth Fund - Inst (G) | 1.07 | 750,592 | 83.15 |
| Templeton India Growth Fund - (G) | 5.59 | 742,211 | 39.13 |
| SBI Magnum Tax Gain Scheme (G) | 0.78 | 637,175 | 41.87 |
| Reliance Regular Savings Fund - Equity (G) | 1.96 | 599,673 | 64.15 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 1.55 | 460,068 | 24.25 |
| DSP BR India T.I.G.E.R. Fund (G) | 1.55 | 460,068 | 24.25 |
| Sundaram Tax Saver (G) | 2.09 | 456,935 | 31.43 |
| DSP BR Focus 25 Fund (G) | 6.48 | 421,617 | 46.70 |
| Birla Sun Life Frontline Equity Fund - Plan A (G) | 1.41 | 335,451 | 35.88 |
| SBI Infrastructure Fund - Series I (G) | 2.29 | 329,752 | 27.85 |
| SBI Infrastructure Fund - Series I - Repurch (G) | 2.29 | 329,752 | 27.85 |
| DSP BR Top 100 Equity Fund (G) | 0.58 | 322,823 | 18.96 |
| DSP BR Top 100 Equity Fund - Inst (G) | 0.58 | 322,823 | 18.96 |
| Reliance Tax Saver (ELSS) Fund - (G) | 1.45 | 299,856 | 30.10 |
| DSP BR Equity Fund - Inst (G) | 0.51 | 227,789 | 13.38 |
| DSP BR Equity Fund (G) | 0.51 | 227,789 | 13.38 |
| HDFC Top 200 Fund (G) | 0.11 | 226,283 | 12.11 |
| UTI-Infrastructure Fund (G) | 0.47 | 200,000 | 0.00 |
| Sundaram Energy Opportunities Fund (G) | 1.01 | 170,421 | 11.72 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
