26 May 12 | 01:18 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Reliance Regular Savings Fund - Balanced (G) | 2.62 | 793,381 | 15.53 |
| Sundaram Balanced Fund - (G) | 7.14 | 620,645 | 12.02 |
| UTI-Top 100 Fund (G) | 1.20 | 528,389 | 8.35 |
| IDFC Arbitrage - Plan A (G) | 2.70 | 370,196 | 6.98 |
| IDFC Arbitrage - Plan B (G) | 2.70 | 370,196 | 6.98 |
| Birla Sun Life Midcap Fund - Plan A (G) | 0.39 | 352,743 | 7.10 |
| Reliance Equity Opportunities Fund - Inst (G) | 1.50 | 350,865 | 26.49 |
| UTI-Leadership Equity Fund (G) | 0.67 | 300,000 | 0.00 |
| DSP BR Opportunities Fund (G) | 0.65 | 243,610 | 4.99 |
| ICICI Pru Equity & Deriv -Income Optimis -Inst(G) | 1.51 | 230,525 | 4.35 |
| ICICI Pru Equity & Deriv -Income Optimis (G) | 1.51 | 230,525 | 4.35 |
| UTI-SPrEAD Fund (G) | 1.16 | 210,000 | 4.59 |
| Religare Arbitrage Fund (G) | 1.26 | 204,939 | 3.65 |
| DSP BR Opportunities Fund - Inst (G) | 0.36 | 168,930 | 2.69 |
| HDFC Arbitrage Fund (G) | 0.33 | 160,000 | 3.11 |
| HDFC Arbitrage Fund - WP (G) | 0.33 | 160,000 | 3.11 |
| ICICI Pru Blended - Plan A (G) | 1.02 | 149,267 | 2.81 |
| UTI-Energy Fund (G) | 0.32 | 92,000 | 1.97 |
| SBI Magnum Comma Fund (G) | 1.32 | 89,045 | 8.27 |
| JM Arbitrage Advantage Fund (G) | 0.52 | 76,042 | 1.43 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
