26 May 12 | 04:20 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Hind.Zinc | 49,288 | 116.65 | 13.16 | 8.86 | 11,624.67 | 4,900.49 |
| Hind.Copper | 22,913 | 247.65 | 2.67 | 92.75 | 1,409.45 | 224.10 |
| Hindalco Inds. | 21,405 | 111.80 | 12.53 | 8.92 | 74,903.04 | 2,879.35 |
| Natl. Aluminium | 14,652 | 56.85 | 3.36 | 16.92 | 6,812.92 | 1,069.30 |
| Ess Dee Alumin. | 437 | 136.50 | 21.43 | 6.37 | 748.75 | 118.01 |
| Tinplate Co. | 404 | 38.60 | 1.58 | 24.43 | 825.48 | 35.81 |
| Parekh Aluminex | 384 | 297.00 | 66.38 | 4.47 | 924.80 | 67.25 |
| Manaksia | 296 | 45.10 | 20.76 | 2.17 | 1,573.51 | 112.73 |
| Gravita India | 257 | 188.80 | 2.36 | 80.00 | 264.39 | 14.38 |
| Prec. Wires (I) | 91 | 78.80 | 15.61 | 5.05 | 996.52 | 31.00 |
| Ram Ratna Wires | 66 | 30.00 | 1.03 | 29.13 | 542.87 | 9.47 |
| Nissan Copper | 64 | 10.17 | 1.36 | 7.48 | 337.62 | 13.66 |
| Arcotech Ltd | 60 | 30.00 | 8.87 | 3.38 | 240.14 | 14.17 |
| PG Foils | 43 | 53.00 | 7.37 | 7.19 | 162.98 | 9.38 |
| Sacheta Metals | 38 | 26.20 | 0.48 | 54.58 | 58.39 | 0.76 |
| Gujarat Foils | 31 | 37.95 | 2.80 | 13.55 | 251.89 | 1.87 |
| NILE | 29 | 98.20 | 19.00 | 5.17 | 327.48 | 7.17 |
| Hind Aluminium | 25 | 39.00 | 11.33 | 3.44 | 379.85 | 5.06 |
| Shalimar Wires | 24 | 7.60 | 16.63 | 0.46 | 139.61 | 58.61 |
| Century Extrus. | 17 | 2.07 | 0.29 | 7.14 | 186.22 | 0.58 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
