26 May 13 | 04:13 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| H D F C | 140,339 | 907.55 | 42.90 | 21.16 | 29,957.53 | 4,489.77 |
| I D F C | 23,531 | 155.35 | 12.12 | 12.82 | 6,435.00 | 1,550.81 |
| Rural Elec.Corp. | 22,509 | 227.95 | 27.53 | 8.28 | 10,553.62 | 2,838.66 |
| Shriram Trans. | 17,829 | 785.90 | 64.51 | 12.18 | 6,175.65 | 1,308.75 |
| M & M Financial | 14,034 | 246.75 | 15.93 | 15.49 | 2,910.36 | 644.52 |
| LIC Housing Fin. | 13,866 | 274.75 | 20.76 | 13.23 | 6,244.58 | 916.34 |
| L&T Fin.Holdings | 13,494 | 78.60 | 3.38 | 23.25 | 3,007.30 | 454.79 |
| Bajaj Finserv | 10,653 | 669.50 | 98.88 | 6.77 | 3,904.78 | 1,889.75 |
| Bajaj Holdings | 9,929 | 892.15 | 166.81 | 5.35 | 301.14 | 198.47 |
| Reliance Capital | 8,355 | 340.15 | 33.06 | 10.29 | 6,627.00 | 328.00 |
| Bajaj Fin. | 7,173 | 1,441.00 | 118.78 | 12.13 | 2,171.91 | 406.44 |
| Sundaram Finance | 6,221 | 559.95 | 39.94 | 14.02 | 3,040.60 | 428.56 |
| Shri.City Union. | 6,096 | 1,100.00 | 81.10 | 13.56 | 2,056.85 | 338.08 |
| Muthoot Finance | 5,414 | 145.65 | 27.02 | 5.39 | 4,549.05 | 892.02 |
| IFCI | 4,488 | 27.00 | 3.21 | 8.41 | 3,341.44 | 687.73 |
| Religare Enterp. | 4,365 | 292.15 | N.A | N.A | 3,294.06 | -148.96 |
| Chola. Invest. | 4,047 | 282.80 | 20.96 | 13.49 | 2,571.80 | 307.91 |
| GRUH Finance | 4,005 | 224.40 | 8.15 | 27.53 | 513.98 | 120.34 |
| Netwrk.18 Media | 3,678 | 35.15 | N.A | N.A | 2,076.60 | -504.68 |
| Edelweiss.Fin. | 2,410 | 31.55 | 2.33 | 13.54 | 1,670.69 | 130.61 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
