22 May 13 | 05:30 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| H D F C | 139,511 | 902.20 | 42.91 | 21.03 | 29,957.53 | 4,489.77 |
| I D F C | 24,198 | 159.75 | 12.12 | 13.18 | 6,435.00 | 1,550.81 |
| Rural Elec.Corp. | 23,358 | 236.55 | 27.53 | 8.59 | 10,553.62 | 2,838.66 |
| Shriram Trans. | 17,808 | 784.95 | 64.51 | 12.17 | 6,175.65 | 1,308.75 |
| L&T Fin.Holdings | 14,180 | 82.60 | 3.38 | 24.44 | 3,007.30 | 454.79 |
| LIC Housing Fin. | 13,962 | 276.65 | 20.76 | 13.33 | 6,244.58 | 916.34 |
| M & M Financial | 13,585 | 238.85 | 15.93 | 14.99 | 2,910.36 | 644.52 |
| Bajaj Finserv | 10,682 | 671.30 | 98.88 | 6.79 | 3,904.78 | 1,889.75 |
| Bajaj Holdings | 9,957 | 894.65 | 166.81 | 5.36 | 301.14 | 198.47 |
| Reliance Capital | 9,123 | 371.40 | 33.06 | 11.23 | 6,627.00 | 328.00 |
| Bajaj Fin. | 7,432 | 1,493.10 | 118.78 | 12.57 | 2,171.91 | 406.44 |
| Sundaram Finance | 6,242 | 561.85 | 39.94 | 14.07 | 3,040.60 | 428.56 |
| Shri.City Union. | 6,195 | 1,117.95 | 81.10 | 13.78 | 2,056.85 | 338.08 |
| Muthoot Finance | 5,804 | 156.15 | 27.02 | 5.78 | 4,549.05 | 892.02 |
| IFCI | 4,837 | 29.10 | 3.21 | 9.07 | 3,341.44 | 687.73 |
| Religare Enterp. | 4,513 | 302.10 | 9.61 | 31.44 | 3,294.06 | -148.96 |
| Chola. Invest. | 4,064 | 283.95 | 20.96 | 13.55 | 1,813.94 | 168.99 |
| GRUH Finance | 4,045 | 226.65 | 8.15 | 27.81 | 513.98 | 120.34 |
| Netwrk.18 Media | 3,887 | 37.15 | N.A | N.A | 2,076.60 | -504.68 |
| Edelweiss.Fin. | 2,440 | 31.95 | 2.33 | 13.71 | 1,670.69 | 130.61 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
