26 May 12 | 04:27 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Styrolution ABS | 1,319 | 750.25 | 28.35 | 26.46 | 941.36 | 53.97 |
| Chemplast Sanmar | 1,172 | 14.65 | N.A | N.A | 2,083.18 | -42.19 |
| Savita Oil Tech | 646 | 442.70 | 10.70 | 41.37 | 1,298.78 | 17.28 |
| Supreme Petroch. | 416 | 42.95 | 5.93 | 7.24 | 1,752.44 | 60.47 |
| Dhunseri Petro. | 365 | 104.25 | 8.89 | 11.73 | 1,804.62 | 118.69 |
| DCW | 353 | 17.38 | 1.04 | 16.71 | 1,157.87 | 28.91 |
| Bhansali Engg. | 343 | 20.70 | 0.64 | 32.34 | 504.08 | 33.41 |
| Manali Petrochem | 192 | 11.15 | 2.54 | 4.39 | 504.26 | 25.28 |
| Diamines & Chem. | 32 | 33.00 | 3.60 | 9.17 | 93.38 | 14.71 |
| Hind.Fluoro Carb | 20 | 10.21 | 0.81 | 12.60 | 43.16 | 2.23 |
| Unimers India | 11 | 7.13 | N.A | N.A | 0.01 | -11.64 |
| SVC Superchem | 11 | 0.65 | N.A | N.A | 0.00 | 0.00 |
| Pearl Engg. Poly | 6 | 2.02 | N.A | N.A | 113.31 | -10.51 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


