26 May 12 | 04:28 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Dolphin Offshore | 129 | 77.15 | 2.56 | 30.14 | 319.05 | 15.86 |
| Alphageo (India) | 24 | 46.60 | N.A | N.A | 78.92 | 9.73 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


