25 May 13 | 09:58 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| DLF | 35,961 | 211.70 | 5.30 | 39.94 | 10,223.85 | 1,178.15 |
| Oberoi Realty | 7,876 | 239.95 | 15.38 | 15.60 | 974.79 | 462.87 |
| Unitech | 6,619 | 25.30 | 0.69 | 36.67 | 3,702.60 | 246.21 |
| Prestige Estates | 5,989 | 171.10 | 8.17 | 20.94 | 1,235.08 | 88.40 |
| Godrej Propert. | 4,375 | 560.60 | 17.74 | 31.60 | 2,542.76 | 128.79 |
| Phoenix Mills | 4,066 | 280.70 | 6.92 | 40.56 | 539.06 | 86.39 |
| Sobha Developer. | 3,966 | 404.45 | 22.15 | 18.26 | 1,905.12 | 210.05 |
| Indbull.RealEst. | 3,360 | 79.25 | 4.03 | 19.67 | 1,875.55 | 158.18 |
| Sunteck Realty | 2,537 | 402.85 | N.A | N.A | 30.37 | 4.54 |
| Omaxe | 2,519 | 145.15 | 5.40 | 26.88 | 2,127.82 | 90.38 |
| Anant Raj | 2,095 | 71.00 | 5.03 | 14.12 | 332.15 | 113.37 |
| H D I L | 2,059 | 49.15 | 16.15 | 3.04 | 2,438.74 | 809.50 |
| D B Realty | 1,832 | 75.30 | 0.37 | 203.51 | 785.12 | 92.03 |
| Puravankar.Proj. | 1,779 | 83.35 | 11.40 | 7.31 | 823.39 | 131.42 |
| Delta Corp | 1,452 | 64.00 | 1.16 | 55.17 | 377.63 | 66.49 |
| Peninsula Land | 1,383 | 49.55 | 5.20 | 9.53 | 673.22 | 151.44 |
| Swan Energy | 1,116 | 117.45 | N.A | N.A | 26.22 | -2.02 |
| Hubtown | 1,030 | 141.60 | 9.18 | 15.42 | 926.02 | 174.33 |
| Brigade Enterpr. | 768 | 68.40 | 5.47 | 12.50 | 726.23 | 56.94 |
| Kolte Patil Dev. | 693 | 91.40 | 14.18 | 6.45 | 259.70 | 35.76 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
