10 Feb 12 | 10:30 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Bank of Baroda | 32,453 | 828.85 | 109.78 | 7.55 | 25,800.41 | 4,419.20 |
| Punjab Natl.Bank | 32,236 | 1,017.50 | 140.64 | 7.23 | 31,206.60 | 4,515.59 |
| Canara Bank | 23,634 | 533.50 | 89.15 | 5.98 | 25,792.60 | 3,877.49 |
| Bank of India | 20,113 | 368.05 | 45.38 | 8.11 | 24,500.25 | 2,488.71 |
| Union Bank (I) | 13,475 | 257.00 | 40.81 | 6.30 | 18,500.66 | 2,069.03 |
| IDBI Bank | 10,595 | 107.60 | 15.33 | 7.02 | 20,838.19 | 1,563.51 |
| Indian Bank | 10,529 | 245.00 | 38.33 | 6.39 | 10,550.82 | 1,728.15 |
| Oriental Bank | 8,881 | 304.40 | 41.48 | 7.34 | 13,047.88 | 1,502.87 |
| Allahabad Bank | 8,696 | 182.60 | 29.26 | 6.24 | 12,472.23 | 1,439.53 |
| Corporation Bank | 7,110 | 480.00 | 92.64 | 5.18 | 10,469.08 | 1,420.12 |
| Andhra Bank | 6,595 | 117.85 | 21.83 | 5.40 | 9,188.60 | 1,267.78 |
| Central Bank | 6,495 | 100.45 | 15.55 | 6.46 | 16,513.65 | 1,114.75 |
| Syndicate Bank | 6,435 | 112.25 | 22.58 | 4.97 | 12,366.00 | 1,048.77 |
| I O B | 6,271 | 101.35 | 6.74 | 15.04 | 4,009.75 | 416.97 |
| UCO Bank | 4,891 | 77.95 | 17.24 | 4.52 | 12,296.21 | 906.54 |
| Dena Bank | 2,944 | 88.30 | 21.16 | 4.17 | 5,567.37 | 611.63 |
| Vijaya Bank | 2,907 | 61.50 | 8.09 | 7.60 | 2,475.31 | 382.06 |
| S B T | 2,873 | 574.50 | 119.15 | 4.82 | 5,810.00 | 727.73 |
| St Bk of Bikaner | 2,800 | 400.05 | 84.56 | 4.73 | 5,436.17 | 550.88 |
| Bank of Maha | 2,719 | 56.45 | 5.90 | 9.57 | 6,099.20 | 334.80 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
