18 May 13 | 08:43 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Hind.Zinc | 51,486 | 121.85 | 16.37 | 7.44 | 13,509.48 | 5,526.04 |
| Sterlite Inds. | 32,654 | 97.15 | 18.33 | 5.30 | 46,159.45 | 7,761.11 |
| Hindalco Inds. | 21,089 | 110.15 | 17.51 | 6.29 | 82,668.81 | 3,558.70 |
| Hind.Copper | 9,706 | 104.90 | 3.30 | 31.79 | 1,704.21 | 323.44 |
| Natl. Aluminium | 9,214 | 35.75 | 2.27 | 15.75 | 7,583.32 | 849.50 |
| Ess Dee Alumin. | 1,741 | 543.15 | 16.20 | 33.53 | 729.85 | 68.04 |
| Tinplate Co. | 425 | 40.65 | 2.70 | 15.06 | 650.62 | 16.55 |
| Moryo Industries | 218 | 132.00 | 0.07 | 1,885.71 | 0.01 | -0.01 |
| Arcotech Ltd | 204 | 102.15 | 11.47 | 8.91 | 297.54 | 17.74 |
| Gravita India | 200 | 29.35 | 2.65 | 11.08 | 285.41 | 15.77 |
| Prec. Wires (I) | 83 | 72.00 | 14.64 | 4.92 | 1,061.46 | 14.15 |
| Parekh Aluminex | 76 | 58.50 | N.A | N.A | 1,394.59 | 84.66 |
| Ram Ratna Wires | 51 | 23.10 | 4.24 | 5.45 | 608.43 | 5.09 |
| PG Foils | 35 | 43.50 | N.A | N.A | 224.76 | 6.04 |
| Sacheta Metals | 28 | 14.75 | 0.39 | 37.82 | 66.14 | 0.75 |
| Nissan Copper | 25 | 3.93 | N.A | N.A | 323.48 | -4.36 |
| Hind Aluminium | 22 | 35.00 | 8.19 | 4.27 | 398.11 | 6.60 |
| NILE | 22 | 72.10 | 65.97 | 1.09 | 289.29 | 5.67 |
| Gujarat Foils | 19 | 23.00 | 7.37 | 3.12 | 294.37 | 2.32 |
| Century Extrus. | 10 | 1.19 | 0.41 | 2.90 | 217.69 | 3.20 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
