22 May 13 | 05:51 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| TCS | 292,203 | 1,492.95 | 67.13 | 22.24 | 49,322.25 | 10,523.45 |
| Infosys | 137,670 | 2,397.45 | 157.18 | 15.25 | 42,717.00 | 9,429.00 |
| Wipro | 83,481 | 338.95 | 26.94 | 12.58 | 38,565.00 | 5,596.90 |
| HCL Technologies | 51,248 | 736.20 | 32.83 | 22.42 | 21,109.89 | 2,427.08 |
| Oracle Fin.Serv. | 20,345 | 2,420.15 | 127.90 | 18.92 | 3,568.43 | 909.27 |
| Satyam Computer | 12,727 | 108.10 | 10.90 | 9.92 | 6,923.90 | 1,297.60 |
| Tech Mahindra | 11,656 | 909.75 | 100.30 | 9.07 | 5,587.90 | 542.10 |
| MphasiS | 9,545 | 454.25 | 37.68 | 12.06 | 5,525.35 | 792.32 |
| Financial Tech. | 3,842 | 833.85 | 33.50 | 24.89 | 834.35 | 163.00 |
| Vakrangee Soft. | 3,718 | 74.00 | 2.08 | 35.58 | 1,362.90 | 70.87 |
| Mindtree | 3,393 | 816.85 | 76.98 | 10.61 | 2,396.80 | 339.30 |
| Hexaware Tech. | 2,312 | 77.50 | 10.67 | 7.26 | 1,992.01 | 327.65 |
| KPIT Infosys. | 2,116 | 109.75 | 10.36 | 10.59 | 1,523.88 | 144.97 |
| Persistent Sys | 2,036 | 509.00 | 45.14 | 11.28 | 1,332.09 | 187.62 |
| Infotech Enterp. | 1,857 | 166.40 | 20.81 | 8.00 | 1,570.66 | 151.37 |
| eClerx Services | 1,836 | 614.60 | 52.04 | 11.81 | 495.19 | 159.77 |
| Indian Infotech | 1,595 | 15.90 | N.A | N.A | 0.43 | 0.04 |
| Luminaire Tech. | 1,586 | 53.95 | 0.03 | 1,798.33 | 0.11 | -0.24 |
| NIIT Tech. | 1,569 | 260.40 | 35.36 | 7.36 | 1,606.84 | 196.44 |
| Cressanda Solns. | 1,427 | 470.05 | 0.17 | 2,765.00 | 4.55 | 0.15 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
