26 May 12 | 04:46 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| NTPC | 116,921 | 141.80 | 11.90 | 11.92 | 62,048.33 | 9,348.23 |
| Power Grid Corpn | 48,242 | 104.20 | 5.48 | 19.01 | 9,438.85 | 2,671.91 |
| Reliance Power | 26,116 | 93.10 | 3.09 | 30.13 | 1,918.03 | 760.44 |
| NHPC Ltd | 23,125 | 18.80 | 1.78 | 10.56 | 6,791.06 | 2,462.77 |
| Tata Power Co. | 21,156 | 89.15 | N.A | N.A | 19,884.73 | 2,181.91 |
| Reliance Infra. | 12,178 | 463.05 | 60.31 | 7.68 | 15,775.50 | 1,197.76 |
| Neyveli Lignite | 11,912 | 71.00 | 7.35 | 9.66 | 4,967.49 | 1,298.28 |
| JP Power Ven. | 9,462 | 36.05 | 1.53 | 23.56 | 851.83 | 162.25 |
| Torrent Power | 9,069 | 191.95 | 26.51 | 7.24 | 6,919.91 | 1,055.65 |
| SJVN | 7,673 | 18.55 | 2.56 | 7.25 | 1,972.13 | 912.13 |
| JSW Energy | 7,356 | 44.85 | 1.83 | 24.51 | 4,427.54 | 841.75 |
| CESC | 3,363 | 269.15 | 23.05 | 11.68 | 5,228.01 | 277.39 |
| Lanco Infratech | 2,954 | 12.27 | N.A | N.A | 8,041.94 | 654.52 |
| Indiabulls Power | 2,646 | 11.88 | 0.39 | 30.46 | 44.58 | 5.46 |
| KSK Energy Ven. | 2,217 | 59.50 | 1.05 | 56.67 | 1,159.26 | 227.97 |
| BF Utilities | 1,434 | 380.70 | N.A | N.A | 131.22 | -206.54 |
| Guj Inds. Power | 932 | 61.60 | 11.16 | 5.52 | 1,093.48 | 162.95 |
| Orient Green | 548 | 11.71 | N.A | N.A | 255.46 | 9.15 |
| Entegra | 304 | 9.57 | N.A | N.A | 3.44 | -15.54 |
| Urja Global | 87 | 21.00 | 0.17 | 123.53 | 86.31 | 0.51 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
