BSE
22 May 13 | 12:00 AM
| 63.85 |
 |
-1.15 (-1.77%) |
| Mkt Price (Rs) |
|
Chg Rs (Chg %) |
Code: 500655
Face Value: 10
|
|
| Performance |
| 1 Week |
: |
Rs |
65.75 |
(-2.89%) |
| 1 Month |
: |
Rs |
76.25 |
(-16.26%) |
| 1 Year |
: |
Rs |
112.10 |
(-43.04%) |

|
23 May 13 | 05:49 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Max India | 5,678 | 213.85 | 5.81 | 36.81 | 8,617.36 | 237.88 |
| Rollatainers | 740 | 295.95 | N.A | N.A | 69.98 | -4.26 |
| Jindal Poly Film | 710 | 168.95 | 31.64 | 5.34 | 2,536.24 | 138.39 |
| Signet Indus. | 682 | 233.55 | 4.48 | 52.13 | 531.57 | 3.93 |
| Essel Propack | 665 | 42.30 | 4.54 | 9.32 | 1,645.25 | 51.42 |
| Uflex | 537 | 74.35 | 27.72 | 2.68 | 4,833.06 | 254.50 |
| Polyplex Corpn | 516 | 161.20 | 22.48 | 7.17 | 2,476.59 | 208.09 |
| Flexituff Intl. | 515 | 224.30 | 17.33 | 12.94 | 618.92 | 29.33 |
| Paper Products | 425 | 67.80 | 6.76 | 10.03 | 966.16 | 45.12 |
| Midland Polymers | 344 | 507.00 | 0.04 | 12,675.00 | 0.03 | -0.02 |
| Everest Kanto | 227 | 21.20 | N.A | N.A | 760.99 | 4.68 |
| Bilcare | 175 | 74.50 | 57.50 | 1.30 | 3,667.31 | 140.06 |
| Oricon Enter. | 175 | 17.10 | 3.59 | 4.76 | 1,038.86 | 64.09 |
| Manjushree Tech. | 150 | 110.95 | 17.76 | 6.25 | 354.48 | 20.50 |
| Cosmo Films | 130 | 66.75 | 10.11 | 6.60 | 1,210.72 | 30.18 |
| Neo Corp Intern | 76 | 20.05 | 6.60 | 3.04 | 467.39 | 21.21 |
| TPL Plastech | 68 | 86.70 | 8.05 | 10.77 | 144.23 | 5.87 |
| Ester Inds. | 63 | 9.96 | N.A | N.A | 772.60 | -13.93 |
| TCPL Packaging | 59 | 68.00 | 15.53 | 4.38 | 303.81 | 7.71 |
| Hitech Plast | 56 | 42.50 | 6.86 | 6.20 | 420.82 | 10.41 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
