BSE
15 May 12 | 12:00 AM
| 2.59 |
 |
0 (0%) |
| Mkt Price (Rs) |
|
Chg Rs (Chg %) |
Code: 523373
Face Value: 10
|
|
| Performance |
| 1 Week |
: |
Rs |
2.59 |
(0.00%) |
| 1 Month |
: |
Rs |
2.86 |
(-9.44%) |
| 1 Year |
: |
Rs |
7.10 |
(-63.52%) |

|
26 May 12 | 04:47 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Titan Inds. | 19,913 | 224.30 | 6.77 | 33.13 | 7,281.44 | 433.13 |
| Rajesh Exports | 4,092 | 138.60 | 12.45 | 11.13 | 20,828.22 | 247.99 |
| Gitanjali Gems | 2,764 | 303.30 | 52.96 | 5.73 | 9,713.90 | 356.57 |
| Asian Star Co. | 1,061 | 994.20 | 43.23 | 23.00 | 1,683.42 | 37.78 |
| T B Z | 774 | 116.05 | 6.00 | 19.34 | 1,282.86 | 40.03 |
| C Mahendra Exp | 716 | 119.25 | 26.24 | 4.54 | 3,541.74 | 157.32 |
| Shrenuj & Co. | 596 | 78.30 | 9.16 | 8.55 | 2,643.55 | 58.47 |
| Shree Gan.Jew. | 595 | 98.10 | 75.97 | 1.29 | 6,055.52 | 294.65 |
| Goenka Diamond | 440 | 138.95 | 9.90 | 14.04 | 623.82 | 43.24 |
| Su-Raj Diamonds | 405 | 39.05 | 13.24 | 2.95 | 2,368.31 | 63.24 |
| Thangamayil Jew. | 248 | 180.95 | 43.05 | 4.20 | 749.12 | 31.33 |
| Suashish Diamond | 236 | 113.45 | 22.99 | 4.93 | 1,101.16 | 69.91 |
| Renaissance Jew. | 149 | 78.10 | 17.57 | 4.45 | 869.89 | 30.62 |
| Vaibhav Gems | 139 | 44.00 | 13.50 | 3.26 | 546.76 | 43.10 |
| Goldiam Intl. | 54 | 21.70 | 6.49 | 3.34 | 261.43 | 18.18 |
| Swarnsarita Gems | 52 | 26.10 | 0.41 | 63.66 | 12.59 | 1.99 |
| White Diam. Ind. | 40 | 31.75 | 0.21 | 151.19 | 15.90 | 0.18 |
| SJ Corp | 30 | 36.20 | 0.32 | 113.13 | 7.63 | 0.38 |
| Shantivijay Jew. | 27 | 89.85 | 9.87 | 9.10 | 84.76 | 2.09 |
| Classic Diamonds | 20 | 4.99 | N.A | N.A | 340.34 | 6.00 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
