20 May 13 | 10:49 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Sun Pharma.Inds. | 99,851 | 964.20 | 30.98 | 31.12 | 9,047.32 | 2,972.73 |
| Dr Reddy`s Labs | 35,122 | 2,068.00 | 98.79 | 20.93 | 10,139.90 | 1,300.90 |
| Lupin | 34,522 | 771.40 | 29.36 | 26.27 | 7,456.19 | 887.51 |
| Cipla | 33,871 | 421.85 | 14.28 | 29.54 | 7,262.69 | 1,141.30 |
| Glaxosmit Pharma | 19,545 | 2,307.50 | 69.66 | 33.13 | 2,842.71 | 561.88 |
| Wockhardt | 19,391 | 1,769.50 | 121.43 | 14.57 | 4,749.50 | 341.59 |
| Ranbaxy Labs. | 19,264 | 455.40 | 7.19 | 63.34 | 12,665.50 | 950.99 |
| Glenmark Pharma. | 15,493 | 572.00 | 22.69 | 25.21 | 3,999.09 | 464.31 |
| Divi`s Lab. | 14,765 | 1,112.35 | 38.06 | 29.23 | 1,947.19 | 533.26 |
| Piramal Enterp. | 10,043 | 582.00 | N.A | N.A | 2,687.07 | 115.26 |
| Ipca Labs. | 7,549 | 598.15 | 21.48 | 27.85 | 2,455.08 | 276.20 |
| Torrent Pharma. | 6,302 | 744.80 | 45.23 | 16.47 | 2,748.63 | 286.30 |
| Biocon | 5,679 | 283.95 | 16.96 | 16.74 | 2,248.20 | 339.30 |
| Aurobindo Pharma | 5,606 | 192.50 | 10.10 | 19.06 | 4,755.72 | -124.14 |
| Sanofi India | 5,596 | 2,430.00 | 63.27 | 38.41 | 860.41 | 155.95 |
| Strides Arcolab | 5,226 | 885.00 | 40.62 | 21.79 | 2,696.94 | 234.01 |
| Pfizer | 3,202 | 1,073.00 | 49.27 | 21.78 | 1,095.45 | 299.57 |
| Abbott India | 3,068 | 1,444.00 | 25.79 | 55.99 | 436.27 | 57.78 |
| Jubilant Life | 2,516 | 157.95 | 17.57 | 8.99 | 4,631.14 | 45.69 |
| Alembic Pharma | 2,487 | 131.95 | 8.77 | 15.05 | 1,548.15 | 130.13 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
