21 May 13 | 10:25 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| DLF | 40,878 | 240.65 | 5.56 | 43.28 | 10,223.85 | 1,178.15 |
| Oberoi Realty | 8,288 | 252.50 | 15.38 | 16.42 | 974.79 | 462.87 |
| Unitech | 7,613 | 29.10 | 0.69 | 42.17 | 3,702.60 | 246.21 |
| Prestige Estates | 6,188 | 176.80 | 2.12 | 83.40 | 1,235.08 | 88.40 |
| Godrej Propert. | 4,422 | 566.60 | 17.74 | 31.94 | 2,542.76 | 128.79 |
| Sobha Developer. | 4,046 | 412.55 | 22.15 | 18.63 | 1,905.12 | 210.05 |
| Phoenix Mills | 3,998 | 276.00 | 6.92 | 39.88 | 539.06 | 86.39 |
| Indbull.RealEst. | 3,458 | 81.55 | 4.03 | 20.24 | 1,875.55 | 158.18 |
| Omaxe | 2,645 | 152.40 | 5.40 | 28.22 | 2,127.82 | 90.38 |
| Sunteck Realty | 2,484 | 394.45 | N.A | N.A | 30.37 | 4.54 |
| H D I L | 2,457 | 58.65 | 16.15 | 3.63 | 2,438.74 | 809.50 |
| Anant Raj | 2,218 | 75.15 | 5.03 | 14.94 | 332.15 | 113.37 |
| Puravankar.Proj. | 2,048 | 95.95 | 11.40 | 8.42 | 823.39 | 131.42 |
| D B Realty | 1,840 | 75.65 | 0.37 | 204.46 | 785.12 | 92.03 |
| NBCC | 1,672 | 139.30 | 14.91 | 9.34 | 3,551.77 | 190.17 |
| Delta Corp | 1,539 | 67.85 | 1.16 | 58.49 | 377.63 | 66.49 |
| Peninsula Land | 1,484 | 53.15 | 5.20 | 10.22 | 673.22 | 151.44 |
| Hubtown | 1,054 | 144.85 | 9.18 | 15.78 | 926.02 | 174.33 |
| Brigade Enterpr. | 814 | 72.50 | 5.47 | 13.25 | 726.23 | 56.94 |
| Kolte Patil Dev. | 749 | 98.90 | 14.18 | 6.97 | 259.70 | 35.76 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
