26 May 12 | 04:52 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Cummins India | 11,845 | 427.30 | 14.93 | 28.62 | 4,101.54 | 445.23 |
| Thermax | 5,166 | 433.55 | 30.59 | 14.17 | 3,493.14 | 143.90 |
| Carborundum Uni. | 2,793 | 149.05 | 11.61 | 12.84 | 1,783.30 | 183.87 |
| Kennametal India | 2,214 | 1,007.25 | 37.30 | 27.00 | 573.17 | 88.55 |
| Kirloskar Oil | 2,198 | 150.95 | 10.93 | 13.81 | 2,610.93 | 173.73 |
| Graphite India | 1,769 | 90.55 | 10.75 | 8.42 | 1,664.43 | 189.11 |
| Greaves Cotton | 1,706 | 69.85 | 5.99 | 11.66 | 1,422.14 | 126.32 |
| Ingersoll-Rand | 1,436 | 454.90 | 26.21 | 17.36 | 578.78 | 68.62 |
| Grindwell Norton | 1,379 | 249.15 | 14.16 | 17.60 | 882.98 | 82.74 |
| Elgi Equipment | 1,238 | 78.10 | 4.77 | 16.37 | 1,015.54 | 88.99 |
| Va Tech Wabag | 1,165 | 440.00 | 27.83 | 15.81 | 1,248.51 | 51.80 |
| Nitin Fire Prot. | 1,085 | 49.20 | 2.96 | 16.62 | 452.92 | 58.01 |
| Praj Inds. | 1,004 | 55.20 | 2.85 | 19.37 | 718.23 | 57.00 |
| Texmaco Rail | 931 | 51.15 | 5.90 | 8.67 | 1,021.12 | 121.48 |
| Kirl. Brothers | 904 | 113.95 | 6.16 | 18.50 | 2,769.02 | 97.78 |
| HEG | 830 | 207.75 | 36.35 | 5.72 | 1,292.52 | 128.86 |
| Tecpro Systems | 827 | 163.80 | 24.39 | 6.72 | 2,030.68 | 132.47 |
| Esab India | 720 | 467.55 | 32.40 | 14.43 | 404.21 | 53.67 |
| KSB Pumps | 669 | 192.20 | 13.38 | 14.36 | 833.44 | 39.97 |
| Titagarh Wagons | 613 | 305.50 | 45.64 | 6.69 | 802.62 | 72.53 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
