19 Jun 13 | 08:26 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Videocon Inds. | 7,113 | 223.15 | N.A | N.A | 13,840.83 | -1,358.54 |
| TTK Prestige | 3,502 | 3,087.95 | 9.59 | 322.00 | 304.07 | 11.39 |
| Whirlpool India | 2,552 | 201.15 | 10.07 | 19.98 | 3,041.99 | 123.73 |
| Honeywell Auto | 2,199 | 2,487.00 | 94.90 | 26.21 | 1,724.63 | 85.17 |
| Bajaj Electrical | 1,673 | 167.70 | 3.29 | 50.97 | 3,192.00 | 117.88 |
| Blue Star | 1,466 | 163.05 | 4.34 | 37.57 | 2,824.27 | -104.58 |
| Hawkins Cookers | 1,164 | 2,200.90 | 64.46 | 34.14 | 394.64 | 30.08 |
| Symphony | 1,144 | 327.10 | 14.31 | 22.86 | 292.02 | 53.10 |
| Butterfly Gan Ap | 679 | 379.55 | 19.04 | 19.93 | 656.40 | 30.41 |
| Hitachi Home | 363 | 133.40 | 5.63 | 23.69 | 834.57 | 3.26 |
| IFB Inds. | 268 | 66.20 | 7.76 | 8.53 | 1,017.65 | 30.54 |
| Genus Power | 148 | 9.31 | 2.80 | 3.33 | 733.12 | 66.10 |
| IST | 139 | 237.50 | 79.64 | 2.98 | 61.11 | 38.24 |
| Zicom Electron. | 127 | 74.45 | 17.84 | 4.17 | 494.39 | 21.02 |
| PG Electro. | 112 | 68.35 | N.A | N.A | 236.96 | -8.62 |
| Lloyd Electric | 108 | 34.90 | 14.66 | 2.38 | 1,346.56 | 29.37 |
| Timex Group | 98 | 9.72 | N.A | N.A | 192.56 | 4.53 |
| Khaitan Elect. | 97 | 84.00 | 3.44 | 24.42 | 507.75 | -16.23 |
| Fedders Lloyd | 94 | 30.40 | 14.20 | 2.14 | 964.54 | 44.20 |
| MIRC Electronics | 89 | 6.25 | N.A | N.A | 1,737.38 | -38.72 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
