26 May 12 | 04:54 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Power Fin.Corpn. | 19,786 | 149.90 | 23.17 | 6.47 | 10,215.53 | 2,647.12 |
| I D F C | 18,889 | 124.90 | 10.27 | 12.16 | 4,933.03 | 1,279.08 |
| Rural Elec.Corp. | 16,737 | 169.50 | 28.75 | 5.90 | 8,532.20 | 2,584.89 |
| LIC Housing Fin. | 12,193 | 241.60 | 18.23 | 13.25 | 4,874.89 | 969.29 |
| Shriram Trans. | 11,375 | 502.65 | 57.84 | 8.69 | 5,524.92 | 1,217.12 |
| Bajaj Finserv | 9,777 | 675.75 | 92.46 | 7.31 | 2,583.97 | 1,470.97 |
| Bajaj Holdings | 8,462 | 760.35 | 151.79 | 5.01 | 2,404.84 | 2,322.76 |
| Reliance Capital | 7,859 | 319.95 | 18.69 | 17.12 | 5,498.47 | 232.66 |
| L&T Fin.Holdings | 7,253 | 42.30 | 2.65 | 15.96 | 0.02 | -0.02 |
| M & M Financial | 6,397 | 615.05 | 61.88 | 9.94 | 2,074.39 | 493.66 |
| Religare Enterp. | 4,944 | 331.15 | N.A | N.A | 3,124.42 | -294.53 |
| Muthoot Finance | 4,580 | 123.20 | 24.00 | 5.13 | 2,315.87 | 494.18 |
| Sundaram Finance | 3,584 | 645.20 | 68.49 | 9.42 | 2,439.24 | 369.25 |
| Bajaj Fin. | 3,508 | 848.95 | 98.36 | 8.63 | 1,406.13 | 246.96 |
| Shri.City Union. | 3,195 | 610.05 | 64.56 | 9.45 | 1,320.91 | 240.59 |
| IFCI | 2,601 | 35.25 | 9.70 | 3.63 | 3,312.30 | 745.53 |
| Tata Inv.Corpn. | 2,428 | 440.70 | 29.33 | 15.03 | 248.10 | 198.59 |
| GRUH Finance | 2,352 | 666.30 | 32.11 | 20.75 | 513.98 | 120.34 |
| Edelweiss.Fin. | 2,301 | 30.40 | 1.69 | 17.99 | 1,491.14 | 246.92 |
| Chola. Invest. | 2,253 | 170.00 | 11.04 | 15.40 | 1,813.94 | 168.99 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
