11 Feb 12 | 10:34 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Power Fin.Corpn. | 25,567 | 193.70 | 19.31 | 10.03 | 10,215.53 | 2,647.12 |
| Rural Elec.Corp. | 21,951 | 222.30 | 24.95 | 8.91 | 8,532.20 | 2,584.89 |
| I D F C | 19,567 | 133.70 | 10.29 | 12.99 | 4,933.03 | 1,279.08 |
| LIC Housing Fin. | 13,082 | 275.60 | 19.49 | 14.14 | 4,874.89 | 969.29 |
| Shriram Trans. | 12,975 | 573.55 | 52.73 | 10.88 | 5,527.62 | 1,217.12 |
| Reliance Capital | 10,067 | 409.85 | 2.41 | 170.06 | 5,498.47 | 232.66 |
| Bajaj Holdings | 8,316 | 747.20 | 170.15 | 4.39 | 2,404.84 | 2,322.76 |
| L&T Fin.Holdings | 8,291 | 48.35 | 2.40 | 20.15 | 0.02 | -0.02 |
| M & M Financial | 7,344 | 706.15 | 54.72 | 12.90 | 2,074.39 | 493.66 |
| Bajaj Finserv | 7,343 | 507.55 | 82.49 | 6.15 | 2,583.97 | 1,470.97 |
| Religare Enterp. | 5,958 | 426.50 | N.A | N.A | 3,124.42 | -294.53 |
| Muthoot Finance | 5,936 | 159.70 | 21.42 | 7.46 | 2,315.87 | 494.18 |
| India Securities | 4,773 | 54.50 | N.A | N.A | 145.87 | -714.45 |
| Manappuram Fin. | 3,966 | 47.15 | 0.34 | 138.68 | 165.96 | 29.62 |
| Sundaram Finance | 3,583 | 645.00 | 68.49 | 9.42 | 2,439.24 | 369.25 |
| Bajaj Fin. | 2,969 | 810.55 | 100.79 | 8.04 | 1,406.13 | 246.96 |
| IFCI | 2,870 | 38.90 | 9.66 | 4.03 | 3,312.30 | 745.53 |
| Shri.City Union. | 2,858 | 572.90 | 47.26 | 12.12 | 1,320.91 | 240.59 |
| Tata Inv.Corpn. | 2,673 | 485.20 | 28.90 | 16.79 | 248.10 | 198.59 |
| Dewan Housing | 2,656 | 253.60 | 28.10 | 9.02 | 2,138.15 | 357.37 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
