19 Jun 13 | 09:19 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Sterlite Inds. | 28,654 | 85.25 | 18.33 | 4.65 | 46,159.45 | 7,761.11 |
| Hindalco Inds. | 19,950 | 104.20 | 15.81 | 6.59 | 82,668.81 | 3,558.70 |
| Natl. Aluminium | 7,667 | 29.75 | 2.26 | 13.16 | 7,583.32 | 849.50 |
| Hind.Copper | 7,527 | 81.35 | 3.84 | 21.18 | 1,704.21 | 323.44 |
| Ess Dee Alumin. | 1,915 | 597.40 | 22.91 | 26.08 | 729.85 | 68.04 |
| Tinplate Co. | 409 | 39.10 | 2.70 | 14.48 | 650.62 | 16.55 |
| Manaksia | 338 | 51.65 | 25.97 | 1.99 | 1,993.20 | 117.84 |
| Arcotech Ltd | 240 | 120.00 | 10.91 | 11.00 | 297.54 | 17.74 |
| Moryo Industries | 166 | 100.60 | N.A | N.A | 0.01 | -0.01 |
| Gravita India | 162 | 23.80 | 2.65 | 8.98 | 285.41 | 15.77 |
| Centron Indl | 88 | 88.50 | 0.20 | 442.50 | 7.73 | 0.04 |
| Prec. Wires (I) | 78 | 67.10 | 13.80 | 4.86 | 1,061.46 | 14.15 |
| Parekh Aluminex | 58 | 45.05 | N.A | N.A | 1,394.59 | 84.66 |
| Ram Ratna Wires | 46 | 21.00 | 3.95 | 5.32 | 608.43 | 5.09 |
| PG Foils | 29 | 35.50 | 0.06 | 591.67 | 224.76 | 6.04 |
| Sacheta Metals | 28 | 14.75 | 0.39 | 37.82 | 66.14 | 0.75 |
| Hind Aluminium | 24 | 37.55 | 10.16 | 3.70 | 398.11 | 6.60 |
| Nissan Copper | 23 | 3.58 | N.A | N.A | 323.48 | -4.36 |
| NILE | 22 | 73.00 | 65.97 | 1.11 | 289.29 | 5.67 |
| Guj. Intrux | 14 | 40.95 | 16.28 | 2.52 | 40.08 | 4.25 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
