26 May 12 | 05:01 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| HDFC Bank | 117,417 | 500.35 | 22.32 | 22.42 | 24,628.38 | 4,017.69 |
| ICICI Bank | 94,050 | 815.90 | 63.50 | 12.85 | 66,658.28 | 7,937.63 |
| Axis Bank | 41,343 | 1,000.55 | 101.97 | 9.81 | 19,826.31 | 3,344.68 |
| IndusInd Bank | 14,411 | 308.25 | 17.13 | 17.99 | 4,303.02 | 577.33 |
| Yes Bank | 11,670 | 330.60 | 27.61 | 11.97 | 4,665.02 | 727.14 |
| Federal Bank | 7,061 | 412.80 | 44.06 | 9.37 | 4,570.36 | 556.47 |
| ING Vysya Bank | 5,103 | 339.95 | 30.39 | 11.19 | 3,348.65 | 318.41 |
| J & K Bank | 4,459 | 919.90 | 122.61 | 7.50 | 4,077.89 | 615.33 |
| Karur Vysya Bank | 4,266 | 398.00 | 46.80 | 8.50 | 2,482.03 | 415.59 |
| South Ind.Bank | 2,489 | 21.95 | 3.54 | 6.20 | 2,642.71 | 292.56 |
| City Union Bank | 1,968 | 48.20 | 6.87 | 7.02 | 1,375.81 | 215.05 |
| Stand.Chart.PLC | 1,795 | 91.75 | N.A | N.A | 8,823.89 | 2,059.28 |
| Karnataka Bank | 1,419 | 75.35 | 13.07 | 5.77 | 2,662.60 | 204.61 |
| Dev.Credit Bank | 955 | 39.70 | 2.41 | 16.47 | 819.70 | 55.08 |
| Lak. Vilas Bank | 803 | 82.30 | 11.22 | 7.34 | 1,201.85 | 101.14 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
