26 May 12 | 05:01 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| H F C L | 1,513 | 12.21 | 0.17 | 71.82 | 332.32 | 11.67 |
| GTL Infra. | 770 | 8.04 | N.A | N.A | 1,183.54 | -574.35 |
| Kavveri Telecom | 331 | 164.30 | 19.32 | 8.50 | 260.25 | 25.72 |
| GTL | 318 | 32.70 | N.A | N.A | 4,376.49 | 212.15 |
| AGC Networks | 317 | 222.50 | 45.65 | 4.87 | 547.96 | 34.60 |
| Astra Microwave | 316 | 38.65 | 2.20 | 17.57 | 172.94 | 18.61 |
| Gemini Comm. | 214 | 20.10 | 3.03 | 6.63 | 609.96 | 64.17 |
| Punjab Commun. | 206 | 170.95 | N.A | N.A | 18.45 | -3.00 |
| NELCO | 94 | 41.10 | N.A | N.A | 144.95 | -15.78 |
| ADC India | 56 | 120.95 | 5.50 | 21.99 | 73.59 | 2.84 |
| Goldst.Infratec. | 36 | 10.08 | 0.86 | 11.72 | 73.00 | 3.23 |
| Avantel | 27 | 59.75 | 4.28 | 13.96 | 25.54 | 2.14 |
| Shyam Telecom | 26 | 23.45 | N.A | N.A | 748.84 | 2.66 |
| Aishwarya Tele. | 19 | 8.89 | 0.98 | 9.07 | 37.79 | 2.14 |
| Valiant Commun. | 13 | 18.00 | 0.05 | 360.00 | 8.80 | 0.16 |
| Nu Tek India | 12 | 0.77 | 0.28 | 2.75 | 290.96 | 19.31 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


