26 May 12 | 05:01 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| GE Shipping Co | 3,704 | 243.25 | 16.84 | 14.44 | 2,752.69 | 473.19 |
| Essar Ports | 3,690 | 89.90 | 2.44 | 36.84 | 2,086.13 | 82.84 |
| Dredging Corpn. | 651 | 232.60 | N.A | N.A | 522.74 | 39.51 |
| Essar Shipping | 561 | 27.35 | 1.79 | 15.28 | 0.00 | 0.00 |
| Mercator | 484 | 19.75 | 0.81 | 24.38 | 2,834.31 | 85.86 |
| Great Offshore | 295 | 79.25 | N.A | N.A | 1,014.11 | 24.79 |
| SEAMEC Ltd | 268 | 78.95 | N.A | N.A | 120.16 | -67.17 |
| Varun Ship. Co. | 237 | 15.80 | N.A | N.A | 752.01 | -154.82 |
| Global Offshore | 182 | 74.15 | 10.39 | 7.14 | 202.89 | 22.22 |
| Chowgule Steam | 67 | 18.40 | N.A | N.A | 90.54 | 27.69 |
| Shreyas Shipping | 61 | 27.65 | 0.52 | 53.17 | 192.96 | 12.78 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


