26 May 12 | 05:07 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| EID Parry | 3,161 | 182.00 | 19.37 | 9.40 | 9,898.95 | 555.04 |
| Bajaj Hindusthan | 1,691 | 26.45 | 0.31 | 85.32 | 4,484.68 | 21.45 |
| Balrampur Chini | 1,250 | 51.15 | 4.36 | 11.73 | 4,256.22 | 162.68 |
| Bannari Amm.Sug. | 577 | 504.35 | 68.95 | 7.31 | 1,107.42 | 53.06 |
| Triven.Engg.Ind. | 353 | 13.69 | N.A | N.A | 1,793.15 | 174.36 |
| Dhampur Sugar | 232 | 43.00 | 5.50 | 7.82 | 2,902.59 | 13.08 |
| KCP Sugar &Inds. | 182 | 16.05 | 2.51 | 6.39 | 351.03 | 12.81 |
| Ugar Sugar Works | 133 | 11.78 | 1.76 | 6.69 | 774.57 | 4.02 |
| Ponni Sug.Erode | 125 | 145.25 | 18.62 | 7.80 | 275.74 | 18.61 |
| Parrys Sugar | 125 | 62.45 | N.A | N.A | 272.89 | -58.43 |
| Dalmia Bharat | 102 | 12.56 | 0.11 | 114.18 | 756.12 | 3.77 |
| Rajshree Sugars | 90 | 37.95 | 6.03 | 6.29 | 691.70 | 46.00 |
| Sakthi Sugars | 81 | 22.05 | N.A | N.A | 3,140.56 | -93.15 |
| Thiru Aroor. Su. | 78 | 68.95 | 0.12 | 574.58 | 508.76 | 2.15 |
| Dharani Sugars | 74 | 25.15 | 3.46 | 7.27 | 713.75 | 3.59 |
| Simbhaoli Sugars | 72 | 26.20 | N.A | N.A | 1,651.07 | -74.83 |
| DCM Shriram Inds | 61 | 35.25 | N.A | N.A | 960.58 | -5.32 |
| Dwarikesh Sugar | 59 | 36.05 | N.A | N.A | 598.87 | -13.16 |
| Uttam Sug.Mills | 52 | 20.30 | N.A | N.A | 691.49 | -14.58 |
| Oudh Sugar Mills | 52 | 19.90 | N.A | N.A | 892.58 | -50.23 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
