26 May 12 | 05:17 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| B H E L | 51,008 | 208.40 | 28.96 | 7.20 | 45,480.17 | 6,053.36 |
| Siemens | 23,479 | 689.95 | 23.95 | 28.81 | 12,665.46 | 867.75 |
| A B B | 15,355 | 724.60 | 8.33 | 86.99 | 7,791.27 | 184.71 |
| Havells India | 7,109 | 569.75 | 24.13 | 23.61 | 6,349.67 | 303.93 |
| Crompton Greaves | 6,803 | 106.05 | 5.82 | 18.22 | 10,646.74 | 881.02 |
| Suzlon Energy | 3,706 | 20.85 | 0.55 | 37.91 | 17,619.76 | -1,316.89 |
| Alstom T&D India | 3,670 | 153.50 | 7.51 | 20.44 | 4,406.95 | 186.74 |
| Alstom Projects | 2,425 | 361.85 | 25.06 | 14.44 | 1,913.09 | 169.22 |
| Schneider Elect. | 2,098 | 87.75 | N.A | N.A | 0.00 | 0.00 |
| Triveni Turbine | 1,384 | 41.95 | 2.65 | 15.83 | 330.08 | -7.46 |
| Kalpataru Power | 1,275 | 83.10 | 12.30 | 6.76 | 4,477.22 | 212.62 |
| Techno Elec. | 1,021 | 178.90 | 21.84 | 8.19 | 746.44 | 112.78 |
| TD Power Sys. | 980 | 294.70 | 19.84 | 14.85 | 933.13 | 56.66 |
| A2Z Maintenance | 780 | 105.15 | 11.46 | 9.18 | 1,374.18 | 79.40 |
| V-Guard Inds. | 555 | 185.85 | 14.41 | 12.90 | 813.59 | 42.64 |
| Apar Inds. | 504 | 140.10 | 25.55 | 5.48 | 3,350.70 | 96.04 |
| Volt.Transform. | 504 | 497.85 | 32.89 | 15.14 | 618.65 | 51.78 |
| Honda Siel Power | 481 | 473.90 | 36.72 | 12.91 | 333.24 | 12.69 |
| BS Transcomm | 384 | 175.70 | 25.58 | 6.87 | 877.56 | 50.97 |
| Sujana Towers | 369 | 7.10 | 1.44 | 4.93 | 2,054.30 | 92.82 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
