22 May 13 | 09:39 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| DLF | 38,577 | 227.10 | 5.56 | 40.85 | 10,223.85 | 1,178.15 |
| Oberoi Realty | 8,132 | 247.75 | 15.38 | 16.11 | 974.79 | 462.87 |
| Unitech | 7,404 | 28.30 | 0.69 | 41.01 | 3,702.60 | 246.21 |
| Prestige Estates | 6,034 | 172.40 | 2.12 | 81.32 | 1,235.08 | 88.40 |
| Godrej Propert. | 4,410 | 565.05 | 17.74 | 31.85 | 2,542.76 | 128.79 |
| Phoenix Mills | 4,001 | 276.25 | 6.92 | 39.92 | 539.06 | 86.39 |
| Indbull.RealEst. | 3,367 | 79.40 | 4.03 | 19.70 | 1,875.55 | 158.18 |
| Sunteck Realty | 2,508 | 398.35 | N.A | N.A | 30.37 | 4.54 |
| Omaxe | 2,477 | 142.70 | 5.40 | 26.43 | 2,127.82 | 90.38 |
| H D I L | 2,361 | 56.35 | 16.15 | 3.49 | 2,438.74 | 809.50 |
| Anant Raj | 2,150 | 72.85 | 5.03 | 14.48 | 332.15 | 113.37 |
| Puravankar.Proj. | 1,889 | 88.50 | 11.40 | 7.76 | 823.39 | 131.42 |
| D B Realty | 1,813 | 74.55 | 0.37 | 201.49 | 785.12 | 92.03 |
| NBCC | 1,626 | 135.50 | 14.91 | 9.09 | 3,551.77 | 190.17 |
| Delta Corp | 1,552 | 68.40 | 1.16 | 58.97 | 377.63 | 66.49 |
| Peninsula Land | 1,400 | 50.15 | 5.20 | 9.64 | 673.22 | 151.44 |
| Swan Energy | 1,117 | 117.55 | N.A | N.A | 26.22 | -2.02 |
| Hubtown | 1,043 | 143.40 | 9.18 | 15.62 | 926.02 | 174.33 |
| Brigade Enterpr. | 791 | 70.45 | 5.47 | 12.88 | 726.23 | 56.94 |
| Kolte Patil Dev. | 735 | 96.95 | 14.18 | 6.84 | 259.70 | 35.76 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
