26 May 12 | 05:17 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Page Industries | 3,432 | 3,076.95 | 76.95 | 39.99 | 560.60 | 58.55 |
| Rupa & Co | 1,128 | 141.90 | 4.89 | 29.02 | 729.11 | 33.70 |
| Kewal Kir.Cloth. | 733 | 595.00 | 9.16 | 64.96 | 97.03 | 11.61 |
| Zodiac Cloth. Co | 373 | 193.70 | 8.19 | 23.65 | 376.65 | 33.18 |
| K P R Mill Ltd | 295 | 78.35 | 8.70 | 9.01 | 1,170.09 | 72.21 |
| Kitex Garments | 254 | 53.45 | 5.61 | 9.53 | 321.01 | 27.12 |
| Gokaldas Exports | 243 | 70.80 | N.A | N.A | 1,126.89 | -90.07 |
| House of Pearl | 169 | 78.05 | 11.68 | 6.68 | 2,286.45 | 22.87 |
| First Winner | 60 | 11.90 | 0.50 | 23.80 | 812.36 | 6.14 |
| Poddar Developer | 50 | 96.10 | 1.58 | 60.82 | 21.84 | 1.93 |
| Richa Industries | 20 | 11.79 | N.A | N.A | 238.77 | 8.45 |
| GIVO | 18 | 2.21 | 0.03 | 73.67 | 18.49 | 0.53 |
| Samtex Fashion | 18 | 17.90 | 15.41 | 1.16 | 776.48 | 13.84 |
| Cityman | 14 | 11.55 | N.A | N.A | 0.00 | -0.47 |
| Spice Islands Ap | 5 | 12.50 | 4.07 | 3.07 | 22.38 | 3.33 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


