26 May 12 | 05:22 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| EIH | 4,473 | 78.25 | N.A | N.A | 1,296.87 | -12.75 |
| Mahindra Holiday | 2,270 | 268.15 | 12.09 | 22.18 | 546.44 | 100.30 |
| Hotel Leela Ven. | 1,195 | 30.80 | 0.97 | 31.75 | 553.35 | 37.82 |
| Ster. Holid. Res | 478 | 80.00 | N.A | N.A | 62.76 | -32.85 |
| Oriental Hotels | 433 | 24.25 | 1.14 | 21.27 | 282.85 | 29.76 |
| Asian Hotels (N) | 399 | 205.30 | 17.87 | 11.49 | 308.40 | 34.50 |
| TajGVK Hotels | 367 | 58.55 | 7.10 | 8.25 | 189.39 | 46.25 |
| The Byke Hospit. | 299 | 148.90 | 1.21 | 123.06 | 33.45 | 2.27 |
| EIH Assoc.Hotels | 298 | 152.35 | 4.52 | 33.71 | 184.00 | 9.33 |
| Asian Hotels (E) | 297 | 260.00 | 24.44 | 10.64 | 102.00 | 31.12 |
| Sayaji Hotels | 250 | 142.70 | 2.11 | 67.63 | 206.30 | 5.17 |
| Kamat Hotels | 242 | 126.70 | N.A | N.A | 129.92 | -13.43 |
| Bhagwati Banq. | 174 | 59.50 | 2.77 | 21.48 | 123.86 | 8.58 |
| Graviss Hospital | 156 | 18.10 | 0.72 | 25.14 | 74.45 | 7.99 |
| Mac Charles(I) | 151 | 115.00 | 18.30 | 6.28 | 80.40 | 27.78 |
| U P Hotels | 147 | 271.95 | 19.87 | 13.69 | 72.35 | 12.90 |
| Advani Hotels. | 138 | 29.90 | N.A | N.A | 34.52 | -14.74 |
| Asian Hotels (W) | 138 | 120.10 | 14.69 | 8.18 | 137.64 | 16.78 |
| Blu.Coast Hotel. | 130 | 146.55 | N.A | N.A | 92.17 | -3.21 |
| Dhanada Corp. | 123 | 24.40 | N.A | N.A | 11.24 | -0.87 |
| 1|2| | Next |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


