26 May 12 | 05:23 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Castrol India | 12,462 | 503.95 | 5.53 | 91.13 | 1,353.84 | 153.08 |
| Pidilite Inds. | 8,643 | 170.25 | 6.39 | 26.64 | 2,885.78 | 308.39 |
| Godrej Inds. | 7,944 | 250.10 | 9.06 | 27.60 | 4,767.63 | 249.57 |
| Guj Fluorochem | 4,602 | 418.90 | 21.46 | 19.52 | 1,559.03 | 270.54 |
| BOC India | 3,676 | 431.05 | 13.22 | 32.61 | 1,230.08 | 121.66 |
| BASF India | 2,492 | 575.70 | 20.76 | 27.73 | 1,787.31 | 96.07 |
| Clariant Chemica | 1,577 | 591.45 | 34.49 | 17.15 | 1,321.41 | 304.39 |
| Elantas Beck | 1,509 | 1,903.40 | 33.06 | 57.57 | 300.76 | 24.74 |
| Solar Inds. | 1,465 | 845.80 | 53.11 | 15.93 | 754.85 | 82.95 |
| Guj Alkalies | 876 | 119.35 | 22.43 | 5.32 | 1,588.50 | 114.30 |
| Gulf Oil Corpn. | 724 | 73.05 | 1.73 | 42.23 | 1,289.98 | 57.02 |
| Chromatic India | 620 | 87.25 | 5.10 | 17.11 | 110.65 | 0.91 |
| Atul | 576 | 194.25 | 30.71 | 6.33 | 1,703.47 | 89.67 |
| Vivimed Labs. | 567 | 407.05 | 38.07 | 10.69 | 421.59 | 48.83 |
| Aarti Inds. | 534 | 67.50 | 13.05 | 5.17 | 1,579.83 | 66.90 |
| Citurgia Biochem | 457 | 173.15 | N.A | N.A | 0.00 | -0.32 |
| Foseco India | 432 | 676.00 | 41.60 | 16.25 | 256.40 | 25.28 |
| Navin Fluo.Intl. | 396 | 406.05 | 222.94 | 1.82 | 463.47 | 71.34 |
| GHCL | 360 | 35.95 | 3.63 | 9.90 | 1,647.21 | 37.72 |
| India Glycols | 348 | 124.70 | 23.50 | 5.31 | 2,014.76 | -14.95 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
