26 May 12 | 05:23 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Jindal Steel | 42,670 | 456.45 | 42.81 | 10.66 | 14,749.97 | 3,804.01 |
| Tata Steel | 39,650 | 408.25 | 35.54 | 11.49 | 126,429.92 | 8,856.05 |
| S A I L | 38,290 | 92.70 | 11.70 | 7.92 | 50,984.78 | 5,017.29 |
| JSW Steel | 13,544 | 607.05 | 75.64 | 8.03 | 26,896.74 | 1,659.38 |
| Bhushan Steel | 9,327 | 439.20 | 47.08 | 9.33 | 8,125.44 | 1,005.13 |
| Jindal Saw | 3,548 | 128.45 | 15.32 | 8.38 | 4,857.55 | 444.50 |
| Welspun Corp | 2,715 | 119.20 | 10.45 | 11.41 | 8,222.75 | 623.30 |
| Monnet Ispat | 2,700 | 419.60 | 41.53 | 10.10 | 1,815.47 | 277.50 |
| Mah. Seamless | 2,575 | 365.05 | 45.00 | 8.11 | 2,028.30 | 341.66 |
| JSW ISPAT | 2,439 | 10.22 | N.A | N.A | 9,520.03 | -1,872.87 |
| Jindal Stain. | 1,435 | 75.70 | 14.03 | 5.40 | 8,502.28 | 318.77 |
| Electrosteel St. | 1,101 | 5.41 | N.A | N.A | 10.92 | -6.13 |
| Orissa Sponge | 977 | 361.90 | N.A | N.A | 167.58 | -52.86 |
| Uttam Galva | 845 | 69.15 | 5.98 | 11.56 | 5,624.91 | 76.64 |
| Usha Martin | 756 | 24.80 | 0.12 | 206.67 | 3,441.04 | 140.03 |
| Innoventive Ind. | 705 | 118.15 | 10.21 | 11.57 | 755.12 | 68.36 |
| Prakash Inds. | 605 | 45.00 | 19.64 | 2.29 | 1,831.93 | 267.08 |
| OCL Iron & Steel | 593 | 44.20 | 1.36 | 32.50 | 270.22 | 11.76 |
| Man Inds. | 565 | 98.95 | 12.45 | 7.95 | 1,759.30 | 81.48 |
| Visa Steel | 565 | 51.35 | 4.51 | 11.39 | 1,457.22 | 51.37 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
