26 May 12 | 05:25 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Sun Pharma.Inds. | 59,137 | 571.05 | 21.34 | 26.76 | 6,099.10 | 1,907.37 |
| Dr Reddy`s Labs | 28,700 | 1,692.60 | 84.11 | 20.12 | 7,756.70 | 998.90 |
| Cipla | 24,822 | 309.15 | 11.91 | 25.96 | 6,602.06 | 967.13 |
| Ranbaxy Labs. | 22,380 | 530.30 | 32.69 | 16.22 | 10,941.44 | -2,883.42 |
| Glaxosmit Pharma | 16,862 | 1,990.75 | 61.73 | 32.25 | 2,672.05 | 428.59 |
| Cadila Health. | 15,251 | 744.85 | 31.87 | 23.37 | 4,686.70 | 736.10 |
| Divi`s Lab. | 12,596 | 948.95 | 40.17 | 23.62 | 1,333.08 | 429.27 |
| Glenmark Pharma. | 9,524 | 352.20 | 21.64 | 16.28 | 3,149.21 | 457.83 |
| Wockhardt | 8,445 | 771.70 | 59.90 | 12.88 | 3,880.11 | 95.70 |
| Piramal Health | 7,213 | 418.00 | 6.77 | 61.74 | 19,338.96 | 12,883.67 |
| Torrent Pharma. | 5,411 | 639.55 | 39.73 | 16.10 | 2,426.08 | 270.17 |
| Sanofi India | 4,784 | 2,077.20 | 63.27 | 32.83 | 860.41 | 155.95 |
| Astrazeneca Phar | 4,697 | 1,878.80 | 7.91 | 237.52 | 614.87 | 64.13 |
| Biocon | 4,324 | 216.20 | 16.92 | 12.78 | 2,940.66 | 375.05 |
| Ipca Labs. | 4,201 | 333.85 | 20.43 | 16.34 | 2,042.56 | 262.31 |
| Strides Arcolab | 3,951 | 674.85 | 37.03 | 18.22 | 2,696.94 | 234.01 |
| Pfizer | 3,489 | 1,169.05 | 49.27 | 23.73 | 1,095.45 | 299.57 |
| Aurobindo Pharma | 3,400 | 116.80 | 7.40 | 15.78 | 4,746.04 | 563.06 |
| Abbott India | 3,134 | 1,474.70 | 25.79 | 57.18 | 436.27 | 57.78 |
| Jubilant Life | 2,861 | 179.65 | 18.51 | 9.71 | 3,922.36 | 421.95 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
