25 May 13 | 07:26 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Sun Pharma.Inds. | 100,415 | 969.65 | 30.98 | 31.30 | 9,047.32 | 2,972.73 |
| Dr Reddy`s Labs | 35,075 | 2,065.20 | 98.79 | 20.90 | 10,139.90 | 1,300.90 |
| Cipla | 32,779 | 408.25 | 14.28 | 28.59 | 7,262.69 | 1,141.30 |
| Glaxosmit Pharma | 19,208 | 2,267.65 | 69.66 | 32.55 | 2,842.71 | 561.88 |
| Ranbaxy Labs. | 16,510 | 390.30 | 7.19 | 54.28 | 12,665.50 | 950.99 |
| Cadila Health. | 16,250 | 793.65 | 27.53 | 28.83 | 5,595.20 | 681.20 |
| Glenmark Pharma. | 14,929 | 551.20 | 22.69 | 24.29 | 3,999.09 | 464.31 |
| Wockhardt | 13,475 | 1,229.70 | 121.43 | 10.13 | 4,749.50 | 341.59 |
| Divi`s Lab. | 13,111 | 987.80 | 45.35 | 21.78 | 1,947.19 | 533.26 |
| Piramal Enterp. | 9,625 | 557.75 | N.A | N.A | 2,687.07 | 115.26 |
| Ipca Labs. | 7,202 | 570.70 | 21.48 | 26.57 | 2,455.08 | 276.20 |
| Torrent Pharma. | 6,125 | 723.85 | 45.23 | 16.00 | 2,748.63 | 286.30 |
| Sanofi India | 5,689 | 2,470.00 | 63.27 | 39.04 | 860.41 | 155.95 |
| Biocon | 5,488 | 274.40 | 16.96 | 16.18 | 2,248.20 | 339.30 |
| Strides Arcolab | 5,270 | 892.50 | 46.83 | 19.06 | 3,147.99 | 847.35 |
| Aurobindo Pharma | 4,996 | 171.55 | 10.10 | 16.99 | 4,755.72 | -124.14 |
| Pfizer | 3,126 | 1,047.65 | 49.27 | 21.26 | 1,095.45 | 299.57 |
| Abbott India | 3,070 | 1,444.75 | 25.79 | 56.02 | 436.27 | 57.78 |
| Jubilant Life | 2,325 | 145.95 | 17.57 | 8.31 | 4,631.14 | 45.69 |
| Alembic Pharma | 2,223 | 117.90 | 8.77 | 13.44 | 1,548.15 | 130.13 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
