25 May 13 | 02:43 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Max India | 5,743 | 216.30 | 5.81 | 37.23 | 8,617.36 | 237.88 |
| Rollatainers | 701 | 280.10 | N.A | N.A | 69.98 | -4.26 |
| Signet Indus. | 692 | 236.95 | 4.48 | 52.89 | 531.57 | 3.93 |
| Essel Propack | 679 | 43.20 | 4.54 | 9.52 | 1,645.25 | 51.42 |
| Jindal Poly Film | 672 | 159.80 | 31.64 | 5.05 | 2,536.24 | 138.39 |
| Uflex | 511 | 70.80 | 27.72 | 2.55 | 4,833.06 | 254.50 |
| Polyplex Corpn | 499 | 156.10 | 22.48 | 6.94 | 2,476.59 | 208.09 |
| Paper Products | 416 | 66.35 | 6.76 | 9.82 | 966.16 | 45.12 |
| Midland Polymers | 345 | 508.50 | 0.04 | 12,712.50 | 0.03 | -0.02 |
| Everest Kanto | 218 | 20.30 | N.A | N.A | 760.99 | 4.68 |
| Oricon Enter. | 182 | 17.75 | 3.59 | 4.94 | 1,038.86 | 64.09 |
| Bilcare | 177 | 75.10 | 57.50 | 1.31 | 3,667.31 | 140.06 |
| Garware Polyest | 151 | 64.95 | 13.78 | 4.71 | 874.29 | 31.98 |
| Manjushree Tech. | 149 | 110.15 | 17.76 | 6.20 | 354.48 | 20.50 |
| Cosmo Films | 130 | 67.00 | 10.11 | 6.63 | 1,210.72 | 30.18 |
| Neo Corp Intern | 75 | 19.80 | 6.60 | 3.00 | 467.39 | 21.21 |
| Ester Inds. | 61 | 9.75 | N.A | N.A | 772.60 | -13.93 |
| TCPL Packaging | 60 | 69.00 | 15.53 | 4.44 | 303.81 | 7.71 |
| Hitech Plast | 54 | 40.80 | 6.86 | 5.95 | 420.82 | 10.41 |
| Sh. Rama Multi. | 49 | 7.76 | N.A | N.A | 519.13 | 62.15 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
