26 May 12 | 05:31 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Larsen & Toubro | 72,655 | 1,186.40 | 75.98 | 15.61 | 54,125.60 | 4,455.15 |
| Adani Ports | 22,839 | 114.00 | 5.50 | 20.73 | 2,110.14 | 916.17 |
| GMR Infra. | 7,979 | 20.50 | N.A | N.A | 4,860.69 | 225.34 |
| Engineers India | 7,721 | 229.15 | 14.95 | 15.33 | 3,007.84 | 531.29 |
| Jaypee Infratec. | 6,139 | 44.20 | 9.29 | 4.76 | 2,798.63 | 1,435.06 |
| IRB Infra.Devl. | 3,776 | 113.60 | 14.92 | 7.61 | 1,756.30 | 403.35 |
| BGR Energy Sys. | 2,119 | 293.65 | 43.16 | 6.80 | 4,788.30 | 323.04 |
| GVK Power Infra. | 1,863 | 11.80 | 0.39 | 30.26 | 1,943.19 | 74.42 |
| IVRCL | 1,137 | 42.60 | 1.78 | 23.93 | 6,902.74 | 29.46 |
| Ashoka Buildcon | 1,059 | 201.20 | 23.70 | 8.49 | 1,443.11 | 210.36 |
| Gammon Infra. | 926 | 12.71 | N.A | N.A | 345.92 | 21.47 |
| Rel. Indl. Infra | 587 | 388.65 | 29.20 | 13.31 | 80.77 | 24.23 |
| Gammon India | 535 | 39.20 | 6.76 | 5.80 | 8,293.94 | 114.06 |
| Atlanta | 501 | 61.50 | 5.27 | 11.67 | 280.00 | 44.00 |
| Noida Tollbridg. | 467 | 25.10 | 2.45 | 10.24 | 88.90 | 37.46 |
| Supreme Infra. | 455 | 271.55 | 42.25 | 6.43 | 561.10 | 39.20 |
| IL&FS Engg. | 431 | 55.75 | N.A | N.A | 1,237.41 | 2.44 |
| Shriram EPC | 256 | 57.65 | 13.24 | 4.35 | 1,690.71 | 70.13 |
| Petron Engg | 148 | 195.90 | 42.43 | 4.62 | 505.35 | 30.96 |
| Technofab Engg. | 133 | 127.25 | 24.19 | 5.26 | 293.28 | 26.03 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
