BSE
25 May 12 | 12:00 AM
| 28.45 |
 |
1.5 (5.57%) |
| Mkt Price (Rs) |
|
Chg Rs (Chg %) |
Code: 522195
Face Value: 10
|
|
| Performance |
| 1 Week |
: |
Rs |
26.95 |
(5.57%) |
| 1 Month |
: |
Rs |
26.65 |
(6.75%) |
| 1 Year |
: |
Rs |
50.55 |
(-43.72%) |

|
26 May 12 | 05:32 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Bosch | 27,737 | 8,833.85 | 377.07 | 23.43 | 9,293.20 | 1,122.56 |
| Exide Inds. | 10,540 | 124.00 | 5.25 | 23.62 | 6,057.83 | 659.52 |
| Motherson Sumi | 6,414 | 165.50 | 6.00 | 27.58 | 8,831.86 | 443.13 |
| SKF India | 3,427 | 649.90 | 39.70 | 16.37 | 2,649.98 | 208.49 |
| WABCO India | 2,954 | 1,557.40 | 80.91 | 19.25 | 997.62 | 127.43 |
| Fag Bearings | 2,650 | 1,594.75 | 107.94 | 14.77 | 1,443.74 | 175.97 |
| Amtek India | 2,625 | 94.85 | 4.07 | 23.30 | 1,454.44 | 113.45 |
| Amara Raja Batt. | 2,539 | 297.25 | 23.33 | 12.74 | 2,114.39 | 148.10 |
| Amtek Auto | 2,357 | 104.45 | 11.30 | 9.24 | 5,169.81 | 322.60 |
| Federal-Mogul Go | 1,426 | 256.30 | 7.11 | 36.05 | 1,038.58 | 48.55 |
| Timken India | 1,414 | 221.85 | 9.05 | 24.51 | 550.20 | 51.06 |
| Automotive Axles | 688 | 455.55 | 45.25 | 10.07 | 1,119.55 | 57.56 |
| Wheels India | 663 | 671.80 | 39.10 | 17.18 | 1,835.45 | 24.64 |
| Sundaram Clayton | 589 | 155.20 | 29.53 | 5.26 | 8,218.12 | 122.95 |
| Jamna Auto Inds. | 532 | 135.05 | 12.02 | 11.24 | 1,003.56 | 37.50 |
| Banco Products | 464 | 64.85 | 10.06 | 6.45 | 897.19 | 65.62 |
| Fairfield Atlas | 394 | 144.05 | 11.35 | 12.69 | 174.92 | 17.61 |
| Shanthi Gears | 381 | 46.60 | 1.57 | 29.68 | 103.09 | 13.25 |
| Setco Automotive | 375 | 212.75 | 18.32 | 11.61 | 380.38 | 33.50 |
| NRB Bearings | 358 | 36.95 | 3.74 | 9.88 | 539.93 | 54.73 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
