26 May 12 | 05:36 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Pantaloon Retail | 3,120 | 150.35 | 4.85 | 31.00 | 13,198.79 | 141.97 |
| Shoppers St. | 2,678 | 324.40 | 2.30 | 141.04 | 2,505.86 | 18.21 |
| Provogue (India) | 153 | 13.35 | 2.52 | 5.30 | 709.76 | 17.79 |
| Brandhou.Retail | 64 | 11.93 | 2.25 | 5.30 | 769.05 | 7.24 |
| Store One Retail | 54 | 26.95 | N.A | N.A | -1.10 | -35.17 |
| Welspun Global | 40 | 37.80 | N.A | N.A | 2,543.47 | -19.26 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


