23 May 13 | 04:24 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Adani Ports | 30,982 | 154.65 | 8.10 | 19.09 | 3,330.45 | 1,092.68 |
| GMR Infra. | 8,914 | 22.90 | N.A | N.A | 8,744.42 | -1,058.84 |
| Engineers India | 5,802 | 172.20 | 17.35 | 9.93 | 3,955.68 | 643.87 |
| Jaypee Infratec. | 5,389 | 38.80 | 5.00 | 7.76 | 3,168.93 | 1,289.72 |
| IRB Infra.Devl. | 4,101 | 123.40 | 16.75 | 7.37 | 3,258.24 | 496.01 |
| IL&FS Transport | 3,407 | 175.40 | 26.78 | 6.55 | 5,729.43 | 538.88 |
| BGR Energy Sys. | 1,429 | 198.05 | 29.95 | 6.61 | 3,479.81 | 224.38 |
| GVK Power Infra. | 1,393 | 8.82 | N.A | N.A | 2,580.70 | -1.07 |
| Ashoka Buildcon | 1,072 | 203.65 | 17.04 | 11.95 | 1,536.77 | 115.91 |
| Gammon Infra. | 788 | 10.74 | N.A | N.A | 429.38 | -22.32 |
| IVRCL | 637 | 20.75 | N.A | N.A | 8,282.55 | -163.06 |
| Rel. Indl. Infra | 600 | 397.40 | 29.20 | 13.61 | 80.77 | 24.23 |
| Noida Tollbridg. | 403 | 21.65 | 2.25 | 9.62 | 101.36 | 45.53 |
| Atlanta | 370 | 45.40 | N.A | N.A | 209.15 | -7.62 |
| IL&FS Engg. | 356 | 39.60 | N.A | N.A | 1,237.41 | 2.44 |
| Supreme Infra. | 350 | 209.15 | 47.05 | 4.45 | 1,754.21 | 81.39 |
| Gammon India | 300 | 22.00 | N.A | N.A | 8,483.85 | -114.81 |
| Shriram EPC | 247 | 55.70 | 9.49 | 5.87 | 2,032.51 | 12.92 |
| MSR India | 244 | 77.70 | 0.11 | 706.36 | 7.42 | 0.01 |
| Technofab Engg. | 117 | 112.00 | 30.14 | 3.72 | 382.09 | 34.01 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
