26 May 12 | 05:39 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Tata Motors | 72,499 | 269.35 | 32.25 | 8.35 | 129,916.28 | 9,220.79 |
| Bajaj Auto | 43,299 | 1,496.35 | 108.69 | 13.77 | 18,888.28 | 3,454.79 |
| Hero Motocorp | 36,782 | 1,842.00 | 119.09 | 15.47 | 21,128.97 | 1,927.90 |
| Maruti Suzuki | 32,273 | 1,117.05 | 58.18 | 19.20 | 42,467.10 | 2,307.10 |
| Ashok Leyland | 6,426 | 24.15 | 2.12 | 11.39 | 12,558.01 | 631.30 |
| Eicher Motors | 5,982 | 2,215.95 | 127.85 | 17.33 | 6,378.54 | 497.40 |
| HMT | 2,684 | 35.30 | N.A | N.A | 477.02 | -492.55 |
| TVS Motor Co. | 1,613 | 33.95 | 2.77 | 12.26 | 4,082.69 | -63.20 |
| Escorts | 687 | 65.00 | 12.30 | 5.28 | 4,338.66 | 125.07 |
| Force Motors | 607 | 460.65 | N.A | N.A | 1,367.28 | -0.74 |
| SML ISUZU | 582 | 402.15 | 31.83 | 12.63 | 997.81 | 36.56 |
| VST Till. Tract. | 403 | 466.55 | 57.87 | 8.06 | 431.11 | 46.19 |
| Mah. Scooters | 376 | 329.00 | 45.41 | 7.25 | 41.68 | 21.73 |
| Hind.Motors | 140 | 8.08 | N.A | N.A | 927.73 | -45.09 |
| Scooters India | 123 | 28.55 | N.A | N.A | 184.29 | -17.11 |
| Atul Auto | 106 | 145.05 | 1.61 | 90.09 | 107.78 | 1.19 |
| Kinetic Engg. | 71 | 68.00 | N.A | N.A | 389.43 | -88.06 |
| LML | 58 | 7.09 | N.A | N.A | 535.14 | -44.39 |
| Majestic Auto | 55 | 53.05 | 8.16 | 6.50 | 178.44 | 5.28 |
| Kinetic Motor Co | 25 | 9.22 | 0.44 | 20.95 | 9.18 | -6.05 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
