10 Feb 12 | 10:45 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Tata Motors | 70,063 | 260.30 | 29.01 | 8.97 | 129,916.28 | 9,220.79 |
| Bajaj Auto | 49,803 | 1,721.10 | 89.61 | 19.21 | 18,888.28 | 3,454.79 |
| Hero Motocorp | 39,881 | 1,997.15 | 113.98 | 17.52 | 21,128.97 | 1,927.90 |
| Maruti Suzuki | 36,316 | 1,257.00 | 79.92 | 15.73 | 42,467.10 | 2,307.10 |
| Ashok Leyland | 7,210 | 27.10 | 2.28 | 11.89 | 12,558.01 | 631.30 |
| Eicher Motors | 4,751 | 1,759.95 | 103.11 | 17.07 | 4,905.72 | 306.85 |
| HMT | 3,935 | 51.75 | N.A | N.A | 477.02 | -492.55 |
| TVS Motor Co. | 2,475 | 52.10 | 2.59 | 20.12 | 4,082.69 | -63.20 |
| Escorts | 922 | 87.25 | 12.90 | 6.76 | 3,628.20 | 132.31 |
| Force Motors | 664 | 504.00 | N.A | N.A | 1,367.28 | -0.74 |
| SML ISUZU | 588 | 406.00 | 30.36 | 13.37 | 997.81 | 36.56 |
| VST Till. Tract. | 388 | 449.40 | 57.87 | 7.77 | 431.11 | 46.19 |
| Mah. Scooters | 354 | 310.00 | 33.29 | 9.31 | 41.68 | 21.73 |
| Hind.Motors | 171 | 10.60 | N.A | N.A | 927.73 | -45.09 |
| Scooters India | 150 | 35.00 | N.A | N.A | 184.29 | -17.11 |
| Kinetic Engg. | 98 | 94.45 | N.A | N.A | 389.43 | -88.06 |
| Atul Auto | 90 | 123.00 | 1.61 | 76.40 | 107.78 | 1.19 |
| LML | 72 | 8.75 | N.A | N.A | 535.14 | -44.39 |
| Majestic Auto | 67 | 64.15 | 10.64 | 6.03 | 178.44 | 5.28 |
| Kinetic Motor Co | 38 | 13.86 | 0.09 | 154.00 | 9.18 | -6.05 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
