21 May 13 | 12:29 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| DLF | 42,135 | 248.05 | 5.56 | 44.61 | 10,223.85 | 1,178.15 |
| Oberoi Realty | 8,516 | 259.45 | 15.38 | 16.87 | 974.79 | 462.87 |
| Unitech | 7,927 | 30.30 | 0.69 | 43.91 | 3,702.60 | 246.21 |
| Prestige Estates | 6,185 | 176.70 | 2.12 | 83.35 | 1,235.08 | 88.40 |
| Godrej Propert. | 4,543 | 582.15 | 17.74 | 32.82 | 2,542.76 | 128.79 |
| Phoenix Mills | 4,056 | 280.05 | 6.92 | 40.47 | 539.06 | 86.39 |
| Sobha Developer. | 4,017 | 409.65 | 22.15 | 18.49 | 1,905.12 | 210.05 |
| Indbull.RealEst. | 3,498 | 82.50 | 4.03 | 20.47 | 1,875.55 | 158.18 |
| Omaxe | 2,852 | 164.30 | 5.40 | 30.43 | 2,127.82 | 90.38 |
| H D I L | 2,558 | 61.05 | 16.15 | 3.78 | 2,438.74 | 809.50 |
| Sunteck Realty | 2,514 | 399.20 | N.A | N.A | 30.37 | 4.54 |
| Anant Raj | 2,314 | 78.40 | 5.03 | 15.59 | 332.15 | 113.37 |
| Puravankar.Proj. | 2,083 | 97.60 | 11.40 | 8.56 | 823.39 | 131.42 |
| D B Realty | 1,817 | 74.70 | 1.29 | 57.91 | 785.12 | 92.03 |
| NBCC | 1,718 | 143.20 | 14.91 | 9.60 | 3,551.77 | 190.17 |
| Delta Corp | 1,580 | 69.65 | 1.16 | 60.04 | 377.63 | 66.49 |
| Swan Energy | 1,122 | 118.15 | N.A | N.A | 26.22 | -2.02 |
| Hubtown | 1,057 | 145.35 | 9.18 | 15.83 | 926.02 | 174.33 |
| Brigade Enterpr. | 824 | 73.40 | 5.47 | 13.42 | 726.23 | 56.94 |
| Kolte Patil Dev. | 761 | 100.45 | 14.18 | 7.08 | 259.70 | 35.76 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
