20 May 13 | 05:23 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Castrol India | 16,427 | 332.15 | 5.53 | 60.06 | 1,353.84 | 153.08 |
| Pidilite Inds. | 14,646 | 285.70 | 7.92 | 36.07 | 3,362.99 | 322.64 |
| Godrej Inds. | 10,229 | 305.20 | 6.29 | 48.52 | 5,916.52 | 195.26 |
| Guj Fluorochem | 3,136 | 285.50 | 69.99 | 4.08 | 3,039.21 | 775.77 |
| BASF India | 2,547 | 588.35 | 20.76 | 28.34 | 1,787.31 | 96.07 |
| Linde India | 2,157 | 252.95 | 2.53 | 99.98 | 1,483.51 | 89.48 |
| Solar Inds. | 1,617 | 893.20 | 64.86 | 13.77 | 1,070.79 | 111.41 |
| Guj Alkalies | 1,335 | 181.80 | 33.70 | 5.39 | 1,917.66 | 153.61 |
| Clariant Chemica | 1,276 | 478.50 | 34.49 | 13.87 | 1,321.41 | 304.39 |
| Aarti Inds. | 741 | 93.60 | 12.26 | 7.63 | 1,812.97 | 90.03 |
| Tide Water Oil | 641 | 7,358.35 | 646.21 | 11.39 | 1,024.10 | 57.92 |
| Gulf Oil Corpn. | 636 | 64.15 | 2.54 | 25.26 | 1,493.62 | 50.11 |
| Vivimed Labs. | 477 | 296.80 | 56.60 | 5.24 | 689.34 | 63.14 |
| India Glycols | 426 | 137.75 | 21.37 | 6.45 | 3,087.84 | 67.41 |
| Elantas Beck | 378 | 476.70 | 34.40 | 13.86 | 316.81 | 27.58 |
| GHCL | 337 | 33.70 | 3.65 | 9.23 | 2,125.94 | 44.50 |
| Foseco India | 311 | 487.00 | 32.39 | 15.04 | 276.55 | 21.82 |
| Deepak Nitrite | 283 | 271.00 | 36.19 | 7.49 | 853.03 | 23.08 |
| Natl. Peroxide | 272 | 473.05 | 46.68 | 10.13 | 165.86 | 27.86 |
| Phillips Carbon | 255 | 73.95 | 24.21 | 3.05 | 2,465.34 | 85.18 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
