20 Jun 13 | 08:01 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Cummins India | 12,725 | 459.05 | 14.93 | 30.75 | 4,101.54 | 445.23 |
| Thermax | 7,192 | 603.60 | 32.34 | 18.66 | 6,315.52 | 392.14 |
| Kirloskar Oil | 2,482 | 171.60 | 14.68 | 11.69 | 2,622.71 | 198.84 |
| Carborundum Uni. | 2,102 | 112.10 | 4.79 | 23.40 | 2,163.46 | 231.91 |
| Greaves Cotton | 1,619 | 66.30 | 6.16 | 10.76 | 2,062.81 | 188.93 |
| Graphite India | 1,438 | 73.60 | 6.88 | 10.70 | 2,000.41 | 212.48 |
| Nitin Fire Prot. | 1,391 | 63.05 | 2.58 | 24.44 | 548.90 | 47.04 |
| Grindwell Norton | 1,334 | 241.00 | 17.58 | 13.71 | 995.99 | 102.84 |
| Elgi Equipment | 1,246 | 78.65 | 3.80 | 20.70 | 1,079.93 | 75.57 |
| Va Tech Wabag | 1,227 | 462.35 | 34.03 | 13.59 | 1,433.64 | 73.13 |
| Ingersoll-Rand | 1,220 | 386.40 | 24.69 | 15.65 | 702.09 | 82.76 |
| Kirl. Brothers | 1,196 | 150.75 | 8.31 | 18.14 | 2,735.76 | 50.62 |
| Kennametal India | 1,040 | 473.40 | 11.27 | 42.01 | 636.90 | 68.39 |
| KSB Pumps | 730 | 209.80 | 17.34 | 12.10 | 780.05 | 55.28 |
| BEML Ltd | 692 | 166.05 | N.A | N.A | 3,418.79 | 56.91 |
| Praj Inds. | 684 | 38.55 | 3.83 | 10.07 | 1,081.69 | 70.33 |
| HEG | 667 | 166.95 | 36.79 | 4.54 | 1,463.74 | 62.32 |
| ISGEC Heavy | 645 | 875.00 | 112.23 | 7.80 | 2,917.90 | 88.35 |
| Swaraj Engines | 631 | 508.30 | 44.61 | 11.39 | 506.07 | 52.82 |
| Texmaco Rail | 630 | 34.60 | 5.18 | 6.68 | 850.01 | 93.06 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
