BSE
22 May 13 | 12:00 AM
| 36.25 |
 |
0 (0%) |
| Mkt Price (Rs) |
|
Chg Rs (Chg %) |
Code: 526987
Face Value: 10
|
|
| Performance |
| 1 Week |
: |
Rs |
36.55 |
(-0.82%) |
| 1 Month |
: |
Rs |
39.90 |
(-9.15%) |
| 1 Year |
: |
Rs |
22.75 |
(59.34%) |

|
23 May 13 | 09:49 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| NTPC | 126,939 | 153.95 | 13.83 | 11.13 | 69,508.75 | 9,814.66 |
| Power Grid Corpn | 52,154 | 112.65 | 6.78 | 16.62 | 11,329.43 | 3,302.99 |
| NHPC Ltd | 24,355 | 19.80 | 2.39 | 8.28 | 8,221.11 | 3,403.59 |
| Reliance Power | 21,571 | 76.90 | 3.61 | 21.30 | 2,766.78 | 866.78 |
| Tata Power Co. | 21,417 | 90.25 | 0.16 | 564.06 | 26,640.13 | -968.29 |
| Adani Power | 13,450 | 56.20 | N.A | N.A | 4,287.77 | -294.50 |
| Neyveli Lignite | 11,576 | 69.00 | 7.94 | 8.69 | 5,788.86 | 1,411.33 |
| Reliance Infra. | 10,595 | 402.85 | 72.24 | 5.58 | 25,040.58 | 1,260.26 |
| JSW Energy | 10,070 | 61.40 | 6.43 | 9.55 | 6,268.12 | 170.63 |
| SJVN | 8,397 | 20.30 | 2.47 | 8.22 | 2,136.79 | 1,068.68 |
| JP Power Ven. | 7,668 | 26.10 | 1.20 | 21.75 | 1,702.01 | 401.02 |
| Torrent Power | 6,362 | 134.65 | 15.93 | 8.45 | 8,063.10 | 1,255.32 |
| CESC | 3,998 | 320.00 | 18.05 | 17.73 | 6,138.57 | 244.45 |
| Lanco Infratech | 2,533 | 10.52 | N.A | N.A | 10,748.02 | 120.16 |
| Indiabulls Power | 2,260 | 8.55 | N.A | N.A | 167.84 | 87.58 |
| KSK Energy Ven. | 1,975 | 53.00 | 1.42 | 37.32 | 2,151.63 | 150.31 |
| Guj Inds. Power | 1,095 | 72.40 | 11.86 | 6.10 | 1,305.95 | 118.36 |
| BF Utilities | 1,061 | 281.55 | N.A | N.A | 212.73 | -115.55 |
| Orient Green | 618 | 13.21 | N.A | N.A | 283.08 | -81.85 |
| I B I P | 518 | 4.07 | N.A | N.A | 0.00 | 0.00 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
