10 Feb 12 | 09:47 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| ICICI Bank | 107,511 | 932.80 | 50.39 | 18.51 | 61,594.70 | 6,318.19 |
| Axis Bank | 46,798 | 1,134.30 | 78.72 | 14.41 | 19,826.31 | 3,344.68 |
| Kotak Mah. Bank | 41,105 | 555.80 | 24.37 | 22.81 | 11,029.27 | 1,569.23 |
| IndusInd Bank | 14,569 | 312.15 | 16.08 | 19.41 | 4,303.02 | 577.33 |
| Yes Bank | 12,166 | 345.70 | 25.79 | 13.40 | 4,665.02 | 727.14 |
| Federal Bank | 7,184 | 420.00 | 31.14 | 13.49 | 4,570.36 | 556.47 |
| ING Vysya Bank | 5,275 | 351.65 | 20.17 | 17.43 | 3,348.65 | 318.41 |
| Karur Vysya Bank | 4,266 | 398.00 | 43.86 | 9.07 | 2,482.03 | 415.59 |
| J & K Bank | 3,985 | 821.95 | 122.61 | 6.70 | 4,077.89 | 615.33 |
| South Ind.Bank | 3,034 | 26.85 | 3.20 | 8.39 | 2,642.71 | 292.56 |
| City Union Bank | 1,939 | 47.60 | 6.38 | 7.46 | 1,375.81 | 215.05 |
| Karnataka Bank | 1,937 | 102.90 | 13.48 | 7.63 | 2,662.60 | 204.61 |
| Stand.Chart.PLC | 1,532 | 78.30 | N.A | N.A | 8,972.57 | 2,127.04 |
| Dev.Credit Bank | 963 | 48.10 | 2.45 | 19.63 | 648.36 | 21.43 |
| Lak. Vilas Bank | 916 | 93.90 | 11.22 | 8.37 | 1,201.85 | 101.14 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
