19 Jun 13 | 04:41 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| ICICI Bank | 125,331 | 1,086.45 | 79.59 | 13.65 | 74,204.40 | 10,129.88 |
| Axis Bank | 60,151 | 1,285.40 | 108.64 | 11.83 | 34,034.78 | 5,233.79 |
| Kotak Mah. Bank | 57,078 | 764.50 | 28.42 | 26.90 | 15,950.27 | 2,204.21 |
| IndusInd Bank | 24,960 | 477.55 | 19.71 | 24.23 | 8,346.19 | 1,061.18 |
| Yes Bank | 17,097 | 478.15 | 36.16 | 13.22 | 9,551.43 | 1,300.68 |
| ING Vysya Bank | 9,720 | 627.70 | 38.24 | 16.41 | 4,526.46 | 456.36 |
| Federal Bank | 7,578 | 443.00 | 49.85 | 8.89 | 6,113.92 | 753.73 |
| J & K Bank | 5,889 | 1,214.70 | 209.10 | 5.81 | 5,170.61 | 803.08 |
| Karur Vysya Bank | 4,737 | 442.00 | 51.34 | 8.61 | 4,694.99 | 550.32 |
| South Ind.Bank | 3,207 | 24.00 | 3.63 | 6.61 | 4,769.22 | 502.27 |
| City Union Bank | 3,032 | 56.25 | 6.28 | 8.96 | 1,903.91 | 280.25 |
| Karnataka Bank | 2,751 | 146.05 | 17.87 | 8.17 | 3,447.27 | 246.07 |
| Stand.Chart.PLC | 2,310 | 118.05 | 25.30 | 4.67 | 10,931.45 | 1,735.77 |
| Dev.Credit Bank | 1,272 | 50.85 | 4.15 | 12.25 | 1,033.12 | 102.06 |
| Lak. Vilas Bank | 761 | 78.00 | 9.39 | 8.31 | 1,677.18 | 107.02 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
