26 May 12 | 05:58 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Coal India | 197,860 | 313.25 | 23.68 | 13.23 | 66,294.84 | 10,867.35 |
| NMDC | 67,717 | 170.80 | 10.65 | 16.04 | 8,575.98 | 4,372.25 |
| G M D C | 5,206 | 163.70 | 11.29 | 14.50 | 1,456.01 | 375.07 |
| MOIL | 4,524 | 269.30 | 26.42 | 10.19 | 1,340.43 | 588.06 |
| Orissa Minerals | 1,659 | 27,647.05 | 57.33 | 482.24 | 99.53 | 7.72 |
| Himadri Chemical | 1,090 | 28.25 | 1.48 | 19.09 | 825.44 | 113.25 |
| Guj NRE Coke | 895 | 17.05 | 1.19 | 14.33 | 2,086.55 | 134.72 |
| Indian Metals | 745 | 286.95 | 23.72 | 12.10 | 1,100.61 | 162.24 |
| Sandur Manganese | 374 | 427.95 | 96.24 | 4.45 | 396.03 | 83.16 |
| Shirpur Gold | 301 | 103.40 | N.A | N.A | 244.42 | -22.16 |
| Rohit Ferro Tec. | 230 | 28.60 | 5.43 | 5.27 | 1,286.47 | 44.03 |
| Ferro Alloys Cor | 141 | 7.59 | N.A | N.A | 503.28 | 37.44 |
| 20 Microns | 131 | 91.55 | 4.36 | 21.00 | 262.53 | 6.50 |
| Maithan Alloys | 128 | 88.00 | 49.57 | 1.78 | 643.27 | 72.64 |
| Dec.Gold Mines | 104 | 17.80 | N.A | N.A | 3.66 | -0.52 |
| Balasore Alloys | 95 | 14.70 | 4.47 | 3.29 | 673.78 | 26.86 |
| Metkore Alloys | 84 | 13.65 | 3.08 | 4.43 | 195.01 | 13.39 |
| Ashapura Minech. | 79 | 10.00 | N.A | N.A | 703.84 | -601.69 |
| Hingir Rampur | 69 | 375.00 | N.A | N.A | 0.00 | -0.01 |
| Facor Alloys | 62 | 3.18 | 0.36 | 8.83 | 399.07 | 33.12 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
